
| Game no: CNM 86 | ||
| Phase: Round Robin - Phase II - Group 1_5 | ||
| 16 Jan 2026 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
SC Miercurea Ciuc
2 |
ACSH Gheorgheni
5 |
|
| Game Completed | ||
| Game no: CNM 92 | ||
| Phase: Round Robin - Phase II - Group 1_5 | ||
| 27 Jan 2026 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
SC Miercurea Ciuc
4 |
ACSHC Fenestela 68
5 |
|
| Game Completed | ||
| Game no: CNM 100 | ||
| Phase: Round Robin - Phase II - Group 1_5 | ||
| 15 Feb 2026 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
SC Miercurea Ciuc
2 |
ACSH Gheorgheni
6 |
|
| Game Completed | ||
| Game no: CNM 102 | ||
| Phase: Round Robin - Phase II - Group 1_5 | ||
| 17 Feb 2026 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
SC Miercurea Ciuc
7 |
ACSHC Fenestela 68
1 |
|
| Game Completed | ||
| Game no: CNM 104 | ||
| Phase: Round Robin - Phase II - Group 1_5 | ||
| 20 Feb 2026 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
SC Miercurea Ciuc
4 |
Red Hawks Bucuresti
5 |
|
| Game Completed | ||
| Game no: CNM 106 | ||
| Phase: Round Robin - Phase II - Group 1_5 | ||
| 21 Feb 2026 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
SC Miercurea Ciuc
9 |
Red Hawks Bucuresti
2 |
|
| Game Completed | ||
| Game no: CNM 122 | ||
| Phase: Round Robin - Phase II - Group 6_9 | ||
| 24 Jan 2026 11:00 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
1 |
CSM Galati
11 |
|
| Game Completed | ||
| Game no: CNM 45 | ||
| Phase: Round Robin - Phase I | ||
| 24 Oct 2025 15:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
2 |
CSA Steaua Bucuresti
30 |
|
| Game Completed | ||
| Game no: CNM 50 | ||
| Phase: Round Robin - Phase I | ||
| 31 Oct 2025 15:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
3 |
Red Hawks Bucuresti
23 |
|
| Game Completed | ||
| Game no: CNM 56 | ||
| Phase: Round Robin - Phase I | ||
| 14 Nov 2025 15:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
0 |
ACSHC Fenestela 68
27 |
|
| Game Completed | ||
| Game no: CNM 118 | ||
| Phase: Round Robin - Phase II - Group 6_9 | ||
| 17 Jan 2026 15:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
0 |
CSA Steaua Bucuresti
33 |
|
| Game Completed | ||
| Game no: CNM 10 | ||
| Phase: Round Robin - Phase I | ||
| 02 Dec 2025 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
4 |
CSM Galati
17 |
|
| Game Completed | ||
| Game no: CNM 25 | ||
| Phase: Round Robin - Phase I | ||
| 30 Sep 2025 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
2 |
CSM Corona Brasov
17 |
|
| Game Completed | ||
| Game no: CNM 32 | ||
| Phase: Round Robin - Phase I | ||
| 08 Oct 2025 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
1 |
SC Miercurea Ciuc
16 |
|
| Game Completed | ||
| Game no: CNM 34 | ||
| Phase: Round Robin - Phase I | ||
| 10 Oct 2025 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
1 |
ACS Sapientia U23
13 |
|
| Game Completed | ||
| Game no: CNM 42 | ||
| Phase: Round Robin - Phase I | ||
| 21 Oct 2025 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
2 |
ACSH Gheorgheni
17 |
|
| Game Completed | ||
| Game no: CNM 116 | ||
| Phase: Round Robin - Phase II - Group 6_9 | ||
| 16 Jan 2026 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
1 |
CSA Steaua Bucuresti
21 |
|
| Game Completed | ||
| Game no: CNM 120 | ||
| Phase: Round Robin - Phase II - Group 6_9 | ||
| 23 Jan 2026 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
2 |
CSM Galati
9 |
|
| Game Completed | ||
| Game no: CNM 134 | ||
| Phase: Round Robin - Phase II - Group 6_9 | ||
| 24 Feb 2026 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
0 |
ACS Sapientia U23
15 |
|
| Game Completed | ||
| Game no: CNM 136 | ||
| Phase: Round Robin - Phase II - Group 6_9 | ||
| 25 Feb 2026 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
1 |
ACS Sapientia U23
10 |
|
| Game Completed | ||