Game no: CNM 36 | ||
Phase: Round Robin | ||
26 Oct 2024 18:30 | ||
Pat. Galati | ||
![]() |
VS |
![]() |
CSM Galati
2 |
ACSHC Fenestela 68
1 |
|
Game Completed | ||
Game no: CNM 51 | ||
Phase: Round Robin | ||
19 Nov 2024 18:30 | ||
Pat. Gheorgheni | ||
![]() |
VS |
![]() |
ACSH Gheorgheni
4 |
ACSHC Fenestela 68
1 |
|
Game Completed | ||
Game no: CNM 58 | ||
Phase: Round Robin | ||
27 Nov 2024 18:30 | ||
Pat. Vakar Lajos, M-Ciuc | ||
![]() |
VS |
![]() |
SC Miercurea Ciuc
4 |
ACSHC Fenestela 68
3 |
|
Game Completed | ||
Game no: CNM 69 | ||
Phase: Round Robin | ||
17 Dec 2024 18:30 | ||
Pat. Olimpic Brasov | ||
![]() |
VS |
![]() |
CSM Corona Brasov
9 |
ACSHC Fenestela 68
5 |
|
Game Completed | ||
Game no: CNM 91 | ||
Phase: Round Robin | ||
22 Jan 2025 18:30 | ||
Pat. Gheorgheni | ||
![]() |
VS |
![]() |
ACSH Gheorgheni
2 |
ACSHC Fenestela 68
3 |
|
Game Completed | ||
Game no: CNM 113 | ||
Phase: Round Robin | ||
25 Feb 2025 18:30 | ||
Pat. Olimpic Brasov | ||
![]() |
VS |
![]() |
CSM Corona Brasov
6 |
ACSHC Fenestela 68
2 |
|
Game Completed | ||
Game no: CNM 123 | ||
Phase: Round Robin | ||
14 Mar 2025 18:30 | ||
Pat. Galati | ||
![]() |
VS |
![]() |
CSM Galati
3 |
ACSHC Fenestela 68
6 |
|
Game Completed | ||
Game no: CNM 125 | ||
Phase: Round Robin | ||
15 Mar 2025 18:30 | ||
Pat. Galati | ||
![]() |
VS |
![]() |
CSM Galati
5 |
ACSHC Fenestela 68
0 |
|
Game Completed | ||
Game no: CNM 80 | ||
Phase: Round Robin | ||
10 Jan 2025 19:00 | ||
Pat. Allianz-Tiriac - Otopeni | ||
![]() |
VS |
![]() |
CSA Steaua Bucuresti
4 |
ACSHC Fenestela 68
3 |
|
Game Completed | ||
Game no: CNM 82 | ||
Phase: Round Robin | ||
11 Jan 2025 19:00 | ||
Pat. Allianz-Tiriac - Otopeni | ||
![]() |
VS |
![]() |
CSA Steaua Bucuresti
3 |
ACSHC Fenestela 68
5 |
|
Game Completed | ||
Game no: CNM 92 | ||
Phase: Round Robin | ||
24 Jan 2025 19:30 | ||
Pat. Sepsi Arena | ||
![]() |
VS |
![]() |
Sportul Studentesc
1 |
ACSHC Fenestela 68
10 |
|
Game Completed | ||
Game no: CNM 94 | ||
Phase: Round Robin | ||
25 Jan 2025 19:30 | ||
Pat. Sepsi Arena | ||
![]() |
VS |
![]() |
Sportul Studentesc
1 |
ACSHC Fenestela 68
18 |
|
Game Completed | ||