Event: Men's Senior Championship

Phase: Round Robin

Game no: CNM 91

Location: Pat. Gheorgheni

Game Date: 22 Jan 2025

Game Time: 18:30

Season:
2024-2025

Penalty Minutes:

0:6
(0:2, 0:0, 0:4)


Shots on Goal:

26:25
(7:11, 7:7, 12:7)


Coaches - ACSH Gheorgheni

Head Coach

DARADICS Csaba


Assistant Coach

KOZMA Zsolt


Equipment Manager

KONCSAG Robert

Officials

Referee

GERGELY Lehel


Referee

BANDI Csaba


Linesperson

SZOGYOR Zoltan


Linesperson

SIMON Roland


Supervisor

SZABO Laszlo


Spectators

120

Coaches - ACSHC Fenestela 68

Head Coach

KERTESZ Zoltan Attila


Equipment Manager

SZENTES Ervin

ACSH Gheorgheni
# Name Pos. G A P PIM +/- SOG
73 BARTIS  Istvan Adorjan  RD 0 0 0 0 -1 1
40 MOLNAR  Akos  RD 0 0 0 0 1 2
4 JANOS  Mark  RD 0 0 0 0 -1 1
25 SZABO  Tas  LD 0 0 0 0 -1 1
43 FODOR  David  LD 0 0 0 0 0 0
24 GYORFY  Tihamer  LD 0 0 0 0 1 3
33 SANDOR Bence LD 0 0 0 0 -1 2
5 SIMON Levente RW 0 0 0 0 0 1
92 VINCZE  Gergo  RW 0 0 0 0 -1 1
7 GAL  Tihamer  RW 0 0 0 0 0 2
47 KOSZA  Adam  RW 1 0 1 0 0 3
87 CSISZER  Adam  CE 0 0 0 0 -1 2
6 LAZAR  Menyhert  CE 0 1 1 0 0 0
28 TRANCA  Daniel  CE 0 1 1 0 0 4
61 TIMARU  Razvan  CE 0 0 0 0 0 0
77 MATHE  Zsolt  LW 0 1 1 0 0 0
8 SANDOR-SZEKELY  Otto  LW 1 0 1 0 0 2
18 SALAMON  Robert  LW 0 0 0 0 0 0
78 SZOPOS BOJTE  Szabolcs  LW 0 0 0 0 -1 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
34 MAG  David Ors  GK 1 58:58 98.28 25 3 22 88.00 3.10
74 MARK  Balint  GK 0 00:00 0.00 0 0 0 0.00 0.00
ACSHC Fenestela 68
# Name Pos. G A P PIM +/- SOG
20 ANTAL  Elod  RD 0 0 0 0 1 2
27 SZABO  Zsolt-Akos  RD 0 0 0 0 -1 0
98 KERNASZT  Mate  RD 0 0 0 0 1 0
9 HORVATH  Pal  LD 0 0 0 0 -1 0
4 ISTVAN  Sandor  LD 0 0 0 2 1 1
11 FERENCZ  Szilard  LD 0 1 1 0 1 1
52 GECSE  Oliver  RW 1 1 2 2 1 4
43 NAGY  Tamas  RW 0 0 0 0 -1 0
21 LASZLO  Hunor  RW 0 1 1 0 1 2
86 MOLNAR  Zsombor  CE 0 0 0 0 -1 1
88 ILYES  Tamas  CE 1 0 1 0 1 2
87 ROTH  Zoltan  CE 1 1 2 0 1 1
71 BIRO  Otto  LW 0 0 0 0 -1 4
16 ANTAL  Laszlo  LW 0 1 1 0 1 5
72 SZOCS  Zalan  LW 0 1 1 2 1 2
18 KIRALY  Adam  LW 0 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
68 LASZLO  Arnold  GK 1 60:00 100.00 26 2 24 92.31 2.00
29 BERES  Szilard  GK 0 00:00 0.00 0 0 0 0.00 0.00
;