Event: Women's Senior Championship

Phase: Round Robin

Game no: CNW 15

Location: Pat. Vakar Lajos, M-Ciuc

Game Date: 12 Jan 2025

Game Time: 17:00

Season:
2024-2025

Penalty Minutes:

2:4
(0:0, 0:0, 2:4)


Shots on Goal:

42:14
(19:4, 9:7, 14:3)


Coaches - ACS Fox Hockey Gheorgheni

Head Coach

BARABAS Sandor Laszlo


Assistant Coach

CSERGO Csaba


Team Manager

LACZKO Levente


Equipment Manager

BORSOS Lorand

Officials

Referee

DEAK Gellert


Referee

SZOGYOR Zoltan


Linesperson


Linesperson


Spectators

80

Coaches - SC Miercurea Ciuc W

Head Coach

VARGA Andras


Team Manager

GABOR Felix

ACS Fox Hockey Gheorgheni
# Name Pos. G A P PIM +/- SOG
3 ADAM  Agnes  RD 0 0 0 0 1 1
11 EL-AKHRAS  Fatima Alisa  RD 0 0 0 0 2 0
4 FANCSALI  Angel Hortenzia  RD 0 0 0 0 0 0
2 BALINT  Anna Regina  RD 0 1 1 0 2 0
10 MATHE  Blanka  LD 0 0 0 0 2 4
24 BARBUL  Ioana  LD 0 2 2 0 4 10
30 GYORFFY  Rania  LD 0 0 0 0 2 1
34 BENDE  Julia  RW 0 1 1 0 4 0
77 ZLATE  Eva Ioana RW 0 0 0 0 0 6
31 ROMFELD  Medeea Tess  RW 1 0 1 0 0 1
61 BALAZS  Henrietta  RW 2 1 3 0 2 4
14 CSERGO  Noemi  CE 0 0 0 0 1 2
7 FARKAS  Fanni  CE 0 1 1 0 2 0
6 SZEKERES  Edit  CE 2 1 3 2 5 6
12 PETHO  Reka  LW 0 0 0 0 0 3
23 PLATICA  Iana Lidia  LW 0 0 0 0 0 2
9 ROZHOK Daryna LW 2 0 2 0 3 2

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
88 NICIU  Nadina  GK 0 00:00 0.00 0 0 0 0.00 0.00
75 PETRE  Sophia Maria  GK 1 60:00 100.00 14 1 13 92.86 1.00
SC Miercurea Ciuc W
# Name Pos. G A P PIM +/- SOG
24 URUS  Zsanett  RD 0 0 0 0 -2 0
37 VASILE  Anna  RD 0 0 0 0 -4 2
39 HOLCZER  Bernadett  RD 0 0 0 0 -1 0
21 GYORGY  Csilla  LD 0 0 0 0 -4 2
14 PANDREA-BEDROSIAN  Caryellen  LD 0 0 0 2 -3 0
15 ONODI  Szabina  LD 0 0 0 2 -2 0
72 RAVASZ  Marta  RW 0 0 0 0 -3 1
8 VITOS  Anna  RW 1 0 1 0 -1 7
36 DARVAS  Dora  RW 0 0 0 0 0 0
25 DAVID  Dora  RW 0 0 0 0 0 0
22 LACZKO SZABO Zsuzsanna CE 0 0 0 0 -1 0
13 ANTAL  Nora  CE 0 0 0 0 -2 0
88 JOO  Abigel  CE 0 0 0 0 0 0
99 OPREA  Alina  CE 0 0 0 0 -3 2
17 RACZ  Izabella  LW 0 1 1 0 -1 0
12 POPESCU  Magdolna  LW 0 0 0 0 -3 0
27 DACZO  Aniko  LW 0 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
20 KURKO  Anett Andrea  GK 1 60:00 100.00 42 7 35 83.33 7.00
44 BOSTAN  Ioana Bianca  GK 0 00:00 0.00 0 0 0 0.00 0.00
;