Goalkeepers Statistics

Season:
2024-2025
Name License number Nat. # Pos. Team GKD GPI MIP MIP% SOG GA SVS SVS% GAA
52 BARTIS  Adam  FRHG_LD_00051 32 G CSM Corona Brasov 2 2 16:33 13.79 7 1 6 85.71 3.75
144 MARK  Balint  FRHG_LD_00143 74 G ACSH Gheorgheni 1 0 00:00 0.00 0 0 0 0.00 0.00
143 MAG  Ors  FRHG_LD_00142 34 G ACSH Gheorgheni 4 3 180:00 75.00 122 17 105 86.07 5.67
149 RINNE  Rasmus  FRHG_LD_00148 29 G ACSH Gheorgheni 1 1 59:20 98.89 26 3 23 88.46 3.05
67 POLC  Patrik  FRHG_LD_00066 33 G CSM Corona Brasov 4 2 103:27 43.10 21 1 20 95.24 0.59
73 TOKE  Zoltán Laszlo FRHG_LD_00072 30 G CSM Corona Brasov 4 2 120:00 50.00 40 3 37 92.50 1.50
57 DUBEAU  Alex  FRHG_LD_00056 31 G CSM Corona Brasov 2 2 120:00 100.00 61 2 59 96.72 1.00
80 ADORJAN  Ors  FRHG_LD_00079 33 G CSA Steaua Bucuresti 4 2 120:00 50.00 98 11 87 88.78 5.50
955 AGAPIE  Nicola Cosmin FRHG_LD_00954 45 G Sportul Studentesc 2 2 63:11 52.65 55 13 42 76.36 12.58
100 SAMANKOV  Maxim  FRHG_LD_00099 30 G CSA Steaua Bucuresti 4 2 119:43 49.88 75 8 67 89.33 4.03
185 OLARU  Alex  FRHG_LD_00184 1 G ACSH Gheorgheni 2 0 00:00 0.00 0 0 0 0.00 0.00
2 ADORJAN  Attila  FRHG_LD_00001 31 G SC Miercurea Ciuc 4 4 220:00 91.67 100 10 90 90.00 2.73
27 SIMO  Joel Abel  FRHG_LD_00026 1 G SC Miercurea Ciuc 1 0 00:00 0.00 0 0 0 0.00 0.00
4 AMBRUS  Levente  FRHG_LD_00003 72 G SC Miercurea Ciuc 5 2 80:00 26.67 27 2 25 92.59 1.50
112 LASZLO  Arnold  FRHG_LD_00111 68 G ACSHC Fenestela 68 4 2 120:00 50.00 41 4 37 90.24 2.00
105 BERES  Szilard  FRHG_LD_00104 29 G ACSHC Fenestela 68 4 2 120:00 50.00 65 6 59 90.77 3.00
1152 PRODAN Gheorge Cristian FRHG_LD_01151 50 G Sportul Studentesc 2 2 56:49 47.35 68 19 49 72.06 20.36
958 BOGDAN  Enache  FRHG_LD_00957 1 G CSM Galati 1 0 00:00 0.00 0 0 0 0.00 0.00
43 ONODI  Otto  FRHG_LD_00042 22 G CSM Galati 1 1 60:00 100.00 22 4 18 81.82 4.00
;