Goalkeepers Statistics

Season:
2024-2025
Name License number Nat. # Pos. Team GKD GPI MIP MIP% SOG GA SVS SVS% GAA
52 BARTIS  Adam  FRHG_LD_00051 32 G CSM Corona Brasov 2 2 16:33 13.79 7 1 6 85.71 3.75
144 MARK  Balint  FRHG_LD_00143 74 G ACSH Gheorgheni 1 0 00:00 0.00 0 0 0 0.00 0.00
1165 MOCANU Mihai Alexandru FRHG_LD_01164 1 G Sportul Studentesc 3 3 97:43 54.29 101 36 65 64.36 22.27
143 MAG  Ors  FRHG_LD_00142 34 G ACSH Gheorgheni 6 5 300:00 83.33 160 22 138 86.25 4.40
149 RINNE  Rasmus  FRHG_LD_00148 29 G ACSH Gheorgheni 1 1 59:20 98.89 26 3 23 88.46 3.05
67 POLC  Patrik  FRHG_LD_00066 33 G CSM Corona Brasov 6 2 103:27 28.74 21 1 20 95.24 0.59
73 TOKE  Zoltán Laszlo FRHG_LD_00072 30 G CSM Corona Brasov 6 4 240:00 66.67 122 8 114 93.44 2.00
57 DUBEAU  Alex  FRHG_LD_00056 31 G CSM Corona Brasov 2 2 120:00 100.00 61 2 59 96.72 1.00
80 ADORJAN  Ors  FRHG_LD_00079 33 G CSA Steaua Bucuresti 8 3 180:00 42.86 142 17 125 88.03 5.67
985 POPA  Alexandru Bogdan  FRHG_LD_00984 35 G Sportul Studentesc 2 2 70:26 58.69 76 20 56 73.68 17.14
955 AGAPIE  Nicola Cosmin FRHG_LD_00954 45 G Sportul Studentesc 2 2 63:11 52.65 55 13 42 76.36 12.58
956 ASANDEI  Cristian  FRHG_LD_00955 30 G Sportul Studentesc 4 2 62:17 34.60 76 25 51 67.11 24.19
100 SAMANKOV  Maxim  FRHG_LD_00099 30 G CSA Steaua Bucuresti 9 5 279:43 58.27 170 16 154 90.59 3.44
83 CAPSA  Catalin  FRHG_LD_00082 51 G CSA Steaua Bucuresti 2 1 20:00 33.33 7 0 7 100.00 0.00
185 OLARU  Alex  FRHG_LD_00184 1 G ACSH Gheorgheni 4 0 00:00 0.00 0 0 0 0.00 0.00
2 ADORJAN  Attila  FRHG_LD_00001 31 G SC Miercurea Ciuc 4 4 220:00 91.67 100 10 90 90.00 2.73
27 SIMO  Joel Abel  FRHG_LD_00026 1 G SC Miercurea Ciuc 4 2 80:00 33.33 20 1 19 95.00 0.75
4 AMBRUS  Levente  FRHG_LD_00003 72 G SC Miercurea Ciuc 8 5 179:34 37.41 52 4 48 92.31 1.34
112 LASZLO  Arnold  FRHG_LD_00111 68 G ACSHC Fenestela 68 8 3 179:35 37.31 80 7 73 91.25 2.35
105 BERES  Szilard  FRHG_LD_00104 29 G ACSHC Fenestela 68 8 5 301:16 62.60 133 14 119 89.47 2.79
1152 PRODAN Gheorge Cristian FRHG_LD_01151 50 G Sportul Studentesc 4 4 126:23 52.66 147 35 112 76.19 16.80
958 BOGDAN  Enache  FRHG_LD_00957 1 G CSM Galati 6 1 40:00 13.28 15 0 15 100.00 0.00
39 IONESCU  Adrian  FRHG_LD_00038 23 G CSM Galati 1 1 20:00 33.33 11 1 10 90.91 3.00
43 ONODI  Otto  FRHG_LD_00042 22 G CSM Galati 5 4 241:16 100.00 141 20 121 85.82 4.98
;