CSA Steaua Bucuresti
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
19 ANTAL  Alfred  FRHG_LD_00080 F L 181 84  12 Mar 1996 Miercurea Ciuc
59 BAJARUNS Lauris FRHG_LD_01146 F R 195 95 31 Mar 1989 Ventspils
8 BUDA Gabor FRHG_LD_01007 F R 182 83 22 Aug 2001 Brasov
68 CONSTANTIN  Mircea  FRHG_LD_00034 F L 178 93 06 Jun 1995 Bucuresti
27 FILIP  Andrei  FRHG_LD_00086 F R 187 95 07 Feb 2000 Bucuresti
22 GEORGESCU  Mihail  FRHG_LD_00087 F R 182 84 03 Jan 1985 Bucuresti
9 IRIMIA  Adrian  FRHG_LD_00089 F L 186  89 25 Nov 1991 Galati
29 NEDELCU  Rares  FRHG_LD_00094 F R 181 70  12 Jan 2004 Bucuresti
10 NOVIKOVS Aleksandrs FRHG_LD_01147 F L 187 86 31 Aug 1998 Jelgava
16 TIMARU  Robert Ioan FRHG_LD_00100 F L 176 87 09 Oct 1998 Miercurea Ciuc
77 VASILE  Andrei  FRHG_LD_00075 F L 188 90 30 Jan 1999 Brasov
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
74 AGAFONOV  Gheorghii FRHG_LD_00002 D L  181  85 26 Apr 2002 Chelyabinsk 
23 CREANGA  Florin  FRHG_LD_00083 D R 183 89 08 Apr 1997 Miercurea Ciuc
5 DIACONESCU GRABARI  Andrei  FRHG_LD_00085 D L 178  78 20 Nov 2003 Ottawa
7 JAKOB RAUL FRHG_LD_01148 D L 187 90 16 May 2000 Lanshut
15 ORBAN  Szilard  FRHG_LD_00096 D L 185 98 20 Feb 1996 Gheorgheni
21 TEJNOR Dominik FRHG_LD_01149 D L 192 82 28 Jan 1994 Praga
79 TODOR  Csaba Rajmond FRHG_LD_00101 D L 187  98 19 Nov 1999 Gheorgheni
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
33 ADORJAN  Ors  FRHG_LD_00079 G L 191 81 15 Jan 1999 Miercurea Ciuc
51 CAPSA  Catalin  FRHG_LD_00082 G L 187 78 21 Jun 2002 Bucuresti
30 SAMANKOV  Maxim  FRHG_LD_00099 G L 186  98 11 Dec 1989 NOVOPOLOTSK
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
ALEXE Nelu FRHG_LDA_00071 Assistant Coach 08 Aug 1967 Bucuresti
MANOLIU Vlad FRHG_LDA_00109 Physiotherapist 24 Sep 1983 Bucuresti
PAUN Marius Cristian FRHG_LDA_00054 General Manager 09 Feb 1975 Brasov
SORA Danut FRHG_LDA_00057 Physiotherapist 07 Jun 1976 Bucuresti
STANCIU Jan FRHG_LDA_00056 Equipment Manager 08 Jan 1964 Galati
TIMARU Ioan FRHG_LDA_00055 Head Coach 25 Mar 1974 Balan
Game no Game Date Game Time Location Home Team Away Team Result Game Center
CRM 3 21 Sep 2024 18:30 Pat. Galati CSM Galati CSA Steaua Bucuresti

4 - 2

CRM 5 27 Sep 2024 18:30 Pat. Allianz-Tiriac - Otopeni CSA Steaua Bucuresti Sportul Studentesc

19 - 0

CRM 8 11 Oct 2024 18:30 Pat. Allianz-Tiriac - Otopeni CSA Steaua Bucuresti ACSHC Fenestela 68

6 - 2

CRM 12 18 Oct 2024 18:30 Pat. Allianz-Tiriac - Otopeni CSA Steaua Bucuresti CSM Galati

2 - 1

CRM 17 01 Nov 2024 18:30 Pat. Deme Laszlo, Tg. Secuiesc ACSHC Fenestela 68 CSA Steaua Bucuresti

5 - 1

CRM 15 15 Nov 2024 18:30 Pat. Berceni Arena - Bucuresti Sportul Studentesc CSA Steaua Bucuresti

1 - 14

Name License number # Pos. GP G A P PIM +/- SOG
80 ADORJAN  Ors  FRHG_LD_00079 33 G 5 0 0 0 0 14 0
83 CAPSA  Catalin  FRHG_LD_00082 51 G 2 0 0 0 0 16 0
100 SAMANKOV  Maxim  FRHG_LD_00099 30 G 5 0 0 0 0 0 0
1150 TEJNOR Dominik FRHG_LD_01149 21 D 5 1 3 4 0 14 17
84 CREANGA  Florin  FRHG_LD_00083 23 D 6 2 1 3 2 6 11
86 DIACONESCU GRABARI  Andrei  FRHG_LD_00085 5 D 6 0 1 1 2 9 7
1149 JAKOB RAUL FRHG_LD_01148 7 D 6 1 6 7 4 15 10
3 AGAFONOV  Gheorghii FRHG_LD_00002 74 D 5 3 1 4 2 3 8
102 TODOR  Csaba Rajmond FRHG_LD_00101 79 D 6 0 1 1 6 10 13
97 ORBAN  Szilard  FRHG_LD_00096 15 D 6 1 1 2 23 1 18
1008 BUDA Gabor FRHG_LD_01007 8 F 6 3 0 3 2 2 9
95 NEDELCU  Rares  FRHG_LD_00094 29 F 6 0 5 5 0 5 5
76 VASILE  Andrei  FRHG_LD_00075 77 F 6 3 2 5 4 5 17
88 GEORGESCU  Mihail  FRHG_LD_00087 22 F 6 3 8 11 4 13 25
1147 BAJARUNS Lauris FRHG_LD_01146 59 F 6 7 6 13 4 9 19
35 CONSTANTIN  Mircea  FRHG_LD_00034 68 F 6 4 8 12 4 14 23
81 ANTAL  Alfred  FRHG_LD_00080 19 F 6 3 7 10 0 10 22
101 TIMARU  Robert Ioan FRHG_LD_00100 16 F 6 5 10 15 7 20 21
90 IRIMIA  Adrian  FRHG_LD_00089 9 F 6 2 7 9 0 10 17
87 FILIP  Andrei  FRHG_LD_00086 27 F 6 2 1 3 12 6 21
1148 NOVIKOVS Aleksandrs FRHG_LD_01147 10 F 5 4 4 8 2 4 30
;