CSM Corona Brasov U20
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
71 BADITOIU  Dorian  FRHG_LD_00210 F R 180  70  02 Aug 2006 Zarnesti
12 BANDRABUR  Andrei Gabriel FRHG_LD_00212 F L 182 90 22 Jun 2006 Galati
4 BOLOCAN Matei FRHG_LD_01144 F R 182 80 14 Mar 2007 Bucuresti
13 CAPOLNA  Tudor  FRHG_LD_00304 F L 166 62 12 May 2007 Brasov
23 COMAN  Timotei  FRHG_LD_00213 F R 187 75 03 Oct 2005 Lisabona
20 DAVID  George Andrei FRHG_LD_00307 F L 173 66 28 Mar 2008 Brasov
24 DMYTRO  Rudyka  FRHG_LD_00055 F L 186 80 22 Aug 2006 Ukraine 
28 DOBRESCU  Ioan Robert  FRHG_LD_00217 F L 180 50  03 Jun 2006 Bucuresti
19 GABRIAN  Matei  FRHG_LD_00310 F L 178 60 19 Nov 2008 Brasov
20 GALACZI  Norbert  FRHG_LD_00218 F R 177  70  20 Aug 2005 Miercurea Ciuc
30 GHINEA  Dimitrie  FRHG_LD_00593 F R 178 79 28 May 2009 București
25 GURDIS  Luca Andrei  FRHG_LD_00594 F R 170 55 23 Apr 2009 București
8 IUGA  David Cristian  FRHG_LD_00220 F L 180  85  01 Jun 2005 Brasov
77 PAP  Hunor  FRHG_LD_00221 F L 172  51  05 Apr 2006 Brasov
26 ZAMFIR  Andrei  FRHG_LD_00315 F L 175 62 26 Jan 2008 Brasov
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
14 BAKK  Mihaly  FRHG_LD_00211 D L 187  78  03 Aug 2005 Tg. Secuiesc
3 BUCUR  Stefan  FRHG_LD_00303 D L 180  64 01 Oct 2007 Brasov
15 CRETU  Andrei  FRHG_LD_00214 D L 175  80  07 Sep 2006 Brasov
6 CSISZER  Csaba  FRHG_LD_00306 D L 181 72 24 Jan 2007 Brasov
87 DEMCHENKO  Pavlo  FRHG_LD_00216 D L 173 62 21 May 2006 Ukraine 
9 DRAGHICI VLAD Maximilian  FRHG_LD_00308 D L 180  76 23 Jun 2008 Brasov
16 FRATILA  Mihai  FRHG_LD_00309 D R 174 63 15 Oct 2008 Bucuresti
70 GRIGORESCU Andrei FRHG_LD_01120 D L 188 72 05 Feb 2008 Brasov
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
88 BARTIS  Adam  FRHG_LD_00051 G R 175 62 07 Mar 2006 Odorheiu Secuiesc
44 COJOCARU  Ilie  FRHG_LD_00305 G L 175 70 06 Aug 2008 Brasov
29 MORARU  Alexandru Nicolae FRHG_LD_00254 G L 174 73 22 Feb 2008 București
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
FULOP Rajmond FRHG_LDA_00023 Assistant Coach 03 Jul 1987 Miercurea Ciuc
NAGY ISTVAN FRHG_LDA_00022 Head Coach 15 May 1981 Miercurea Ciuc
Game no Game Date Game Time Location Home Team Away Team Result Game Center
U20 21 20 Oct 2024 11:30 Pat. Vakar Lajos, M-Ciuc CSS Miercurea Ciuc U20 CSM Corona Brasov U20

1 - 6

U20 1 09 Nov 2024 13:30 Pat. Olimpic Brasov CSM Corona Brasov U20 ACS Steaua Rangers U20

25 - 2

U20 8 22 Nov 2024 19:00 Pat. Gheorgheni ACSH Gheorgheni U20 CSM Corona Brasov U20

5 - 1

U20 11 24 Nov 2024 10:30 Pat. Olimpic Brasov CSM Corona Brasov U20 ACS Sapientia U23

1 - 6

U20 15 11 Jan 2025 15:15 Pat. Allianz-Tiriac - Otopeni ACS Olimpia Ploiesti U20 CSM Corona Brasov U20

1 - 27

U20 16 12 Jan 2025 08:20 Pat. Allianz-Tiriac - Otopeni ACS Steaua Rangers U20 CSM Corona Brasov U20

0 - 18

U20 6 18 Jan 2025 12:30 Pat. Olimpic Brasov CSM Corona Brasov U20 CSS Miercurea Ciuc U20

9 - 0

U20 23 19 Jan 2025 12:30 Pat. Olimpic Brasov CSM Corona Brasov U20 ACSH Gheorgheni U20

2 - 3

U20 26 11 Feb 2025 00:00 Pat. Carta ACS Sapientia U23 CSM Corona Brasov U20
U20 30 12 Feb 2025 00:00 Pat. Olimpic Brasov CSM Corona Brasov U20 ACS Olimpia Ploiesti U20
Name License number # Pos. GP G A P PIM +/- SOG
52 BARTIS  Adam  FRHG_LD_00051 88 G 6 0 0 0 0 15 0
306 COJOCARU  Ilie  FRHG_LD_00305 44 G 6 0 0 0 0 24 0
255 MORARU  Alexandru Nicolae FRHG_LD_00254 29 G 4 0 0 0 0 32 0
309 DRAGHICI VLAD Maximilian  FRHG_LD_00308 9 D 1 1 2 3 0 5 2
212 BAKK  Mihaly  FRHG_LD_00211 14 D 8 1 2 3 14 16 10
304 BUCUR  Stefan  FRHG_LD_00303 3 D 8 0 3 3 25 24 12
215 CRETU  Andrei  FRHG_LD_00214 15 D 8 2 4 6 4 28 15
307 CSISZER  Csaba  FRHG_LD_00306 6 D 7 3 7 10 2 21 11
217 DEMCHENKO  Pavlo  FRHG_LD_00216 87 D 8 9 14 23 14 28 35
1121 GRIGORESCU Andrei FRHG_LD_01120 70 D 7 2 3 5 2 15 16
311 GABRIAN  Matei  FRHG_LD_00310 19 F 6 10 3 13 2 18 28
305 CAPOLNA  Tudor  FRHG_LD_00304 13 F 7 9 4 13 0 25 31
56 DMYTRO  Rudyka  FRHG_LD_00055 24 F 3 3 2 5 2 13 13
218 DOBRESCU  Ioan Robert  FRHG_LD_00217 28 F 8 4 4 8 2 14 19
222 PAP  Hunor  FRHG_LD_00221 77 F 8 2 5 7 4 24 27
594 GHINEA  Dimitrie  FRHG_LD_00593 30 F 2 0 0 0 0 -1 1
310 FRATILA  Mihai  FRHG_LD_00309 16 D 7 2 5 7 8 13 16
219 GALACZI  Norbert  FRHG_LD_00218 20 F 8 3 10 13 0 18 23
221 IUGA  David Cristian  FRHG_LD_00220 8 F 8 20 2 22 2 20 34
211 BADITOIU  Dorian  FRHG_LD_00210 71 F 8 6 16 22 29 31 41
1145 BOLOCAN Matei FRHG_LD_01144 4 F 5 6 9 15 2 18 33
308 DAVID  George Andrei FRHG_LD_00307 20 F 1 0 3 3 2 6 1
316 ZAMFIR  Andrei  FRHG_LD_00315 26 F 8 6 9 15 12 24 15
595 GURDIS  Luca Andrei  FRHG_LD_00594 25 F 2 0 0 0 6 -1 3
;