Event: Women's Senior Championship

Phase: Round Robin

Game no: CNW 1

Location: Pat. Berceni Arena - Bucuresti

Game Date: 27 Sep 2025

Game Time: 15:00

Season:
2025-2026

Penalty Minutes:

2:6
(0:2, 0:4, 2:0)


Shots on Goal:

25:50
(8:18, 6:16, 11:16)


Coaches - Sportul Studentesc W

Head Coach

MUNTEANU Alexandru Cristian


Team Manager

MARTIN Ioan

Officials

Referee

LUPU Theodor


Referee

MAZILU Vladimir


Linesperson


Linesperson


Spectators

52

Coaches - SC Miercurea Ciuc W

Head Coach

VARGA Andras


Team Manager

POPESCU Magdolna

Sportul Studentesc W
# Name Pos. G A P PIM +/- SOG
88 BAICEA  Bianca Elena  RD 0 0 0 0 -2 1
5 SARBU  Clara  RD 0 0 0 0 0 1
8 MIHALACHE  Ioana Denisa RD 0 0 0 0 0 0
99 GALIE Ester Ana  RD 0 0 0 0 -1 1
22 VALEANU Miruna Antonia LD 0 0 0 0 -1 0
97 STANCIU Ioana LD 0 0 0 0 -3 0
9 SARBU Adela LD 0 0 0 0 0 0
66 MOINESCU  Ana-Maria  LD 0 0 0 0 1 0
28 CARADEANU  Luiza  RW 0 1 1 2 0 0
77 SIMINA  Maissa  RW 1 1 2 0 1 6
55 ILIESCU  Camelia  RW 0 0 0 0 0 0
33 MIHAI  Bianca Margareta  CE 1 0 1 0 0 6
93 VOICU  Ana  CE 0 0 0 0 0 0
12 DIACONU Sara ALexia CE 0 0 0 0 -1 1
44 MILITARU  Madalina  LW 0 0 0 0 0 0
17 DAVID Sonia Iris LW 0 0 0 0 -2 7
15 CASU Emilia LW 0 0 0 0 -2 2

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
35 HERESCU  Andreea  GK 1 60:00 100.00 50 4 46 92.00 4.00
40 DICUTA Daniela GK 0 00:00 0.00 0 0 0 0.00 0.00
SC Miercurea Ciuc W
# Name Pos. G A P PIM +/- SOG
36 DARVAS  Dora  RD 0 0 0 0 0 0
24 URUS  Zsanett  RD 0 1 1 0 3 5
16 MARTON  Rebeka  RD 0 1 1 0 1 0
25 DAVID  Dora  LD 0 0 0 0 0 0
14 PANDREA-BEDROSIAN  Caryellen  LD 0 0 0 0 1 0
15 ONODI  Szabina  LD 0 0 0 0 0 0
26 ADORJAN  Katalin  RW 0 0 0 0 1 3
72 RAVASZ  Marta  RW 0 0 0 4 1 5
99 OPREA  Alina  CE 0 0 0 2 0 7
49 KOZMA  Rebeka  CE 1 0 1 0 1 9
13 ANTAL  Nora  CE 1 0 1 0 0 3
8 VITOS  Anna  LW 2 0 2 0 1 13
37 VASILE  Anna  LW 0 0 0 0 1 4
2 ANTAL  Boglarka  LW 0 0 0 0 0 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
20 KURKO  Anett Andrea  GK 1 60:00 100.00 25 2 23 92.00 2.00
44 BOSTAN  Ioana Bianca  GK 0 00:00 0.00 0 0 0 0.00 0.00
;