Player Statistics

Season:
2024-2025
Name License number Nat. # Pos. Team GP G A P PIM +/- SOG
1588 BURATTI Pietro FRHG_LD_01587 3 D 1 0 0 0 0 0 0
1589 CAENAZZO Federico FRHG_LD_01588 4 D 1 0 0 0 0 0 0
1590 CAPRA Vicenzo FRHG_LD_01589 5 D 1 0 0 0 2 0 0
1613 KORNYILOV Peter FRHG_LD_01612 3 D 1 0 0 0 0 0 0
1615 KUND Samu FRHG_LD_01614 4 D 1 0 0 0 0 -1 0
1592 CROCE Ivan FRHG_LD_01591 7 D 1 0 0 0 0 0 0
1617 MENYHART Zoltan Lajos FRHG_LD_01616 5 D 1 0 0 0 0 0 0
1618 SERES GOMORY Zsombor FRHG_LD_01617 8 D 1 0 0 0 0 1 0
1587 ANSELMINO Andrea FRHG_LD_01586 2 D 1 0 0 0 2 0 0
1598 GIOVANNINI Nicolo FRHG_LD_01597 13 F 1 0 0 0 0 0 0
1610 GAZSO Sebestyen Bence FRHG_LD_01609 2 D 1 0 0 0 2 -1 0
1591 CINZOL Thobias FRHG_LD_01590 6 D 1 0 0 0 2 0 0
1593 SPORNBERGER Leo FRHG_LD_01592 8 D 1 0 0 0 0 1 0
1621 SZOLLOSI Matyas FRHG_LD_01620 6 D 1 0 1 1 0 0 0
1626 VARGA Akos Levente FRHG_LD_01625 7 D 1 0 0 0 2 1 0
1607 APOSTOL Kilian Milan FRHG_LD_01606 10 F 1 0 0 0 2 0 0
1627 BAROTI Bence FRHG_LD_01626 11 F 1 2 0 2 0 1 0
1612 GYULAI Miklos Istvan FRHG_LD_01611 14 F 1 0 0 0 0 -1 0
1601 MARTELLO Mattia FRHG_LD_01600 16 F 1 0 0 0 0 -1 0
1604 GRECI DEMETZ Diego FRHG_LD_01603 19 F 1 0 0 0 0 0 0
1594 ARMANI Matteo FRHG_LD_01593 9 F 1 0 1 1 0 0 0
1606 ZANVETTOR Christian FRHG_LD_01605 22 F 1 0 0 0 0 0 0
1624 URBANYI Krisztian Krisztofer FRHG_LD_01623 21 F 1 0 0 0 0 0 0
1625 VANYOLOS Mark FRHG_LD_01624 22 F 1 1 0 1 0 0 0
1599 ILMER Juri FRHG_LD_01598 14 F 1 0 0 0 0 0 0
1616 LENKEY Gergo Sandor FRHG_LD_01615 16 F 1 0 1 1 0 1 0
1603 STEINER Lorenzo FRHG_LD_01602 18 F 1 1 0 1 0 -1 0
1620 SZONGOTH Bende Gergo FRHG_LD_01619 17 F 1 0 0 0 0 -1 0
1622 TAMASI Attila FRHG_LD_01621 18 F 1 0 0 0 0 0 0
1595 BERTI Enrico FRHG_LD_01594 10 F 1 1 0 1 0 1 0
1596 CAUSA Tommaso FRHG_LD_01595 11 F 1 0 0 0 0 0 0
1597 GAMPER Anthony FRHG_LD_01596 12 F 1 0 0 0 0 1 0
1608 BENCZE Sebestyen FRHG_LD_01607 12 F 1 0 1 1 0 1 0
1609 FOCKTER Kadosa FRHG_LD_01608 13 F 1 0 0 0 0 0 0
1600 INNERHOFER Paul FRHG_LD_01599 15 F 1 0 0 0 2 0 0
1614 KOVACS Zsombor FRHG_LD_01613 15 F 1 0 0 0 0 -1 0
1602 BLANCHETTI Lorenzo FRHG_LD_01601 17 F 1 0 0 0 0 0 0
1605 VIEL Pietro FRHG_LD_01604 21 F 1 0 0 0 2 -1 0
1623 TOTH Florian FRHG_LD_01622 20 F 1 0 0 0 0 0 0
;