Player Statistics

Season:
2025-2026
Name License number Nat. # Pos. Team GP G A P PIM +/- SOG
278 PUSKAS  Bence Benedek FRHG_LD_00277 10 F ACSH Gheorgheni 1 0 0 0 0 0 0
121 SZABO  Zsolt-Akos  FRHG_LD_00120 27 D ACSHC Fenestela 68 15 1 5 6 6 11 25
1327 LASZLO Kende FRHG_LD_01326 88 D ACS Sapientia U23 12 0 0 0 0 -6 4
964 CONSTANTIN  Mihai Gabriel FRHG_LD_00963 33 D Sportul Studentesc 10 0 0 0 2 -51 6
190 KUBAT Karel FRHG_LD_00189 13 D CSA Steaua Bucuresti 15 6 9 15 10 19 46
97 ORBAN  Szilard  FRHG_LD_00096 15 D CSA Steaua Bucuresti 16 2 2 4 8 5 22
232 KERTESZ  Akos  FRHG_LD_00231 49 D ACSHC Fenestela 68 13 1 4 5 0 11 12
1127 RAYMOND Robert Alexander FRHG_LD_01126 21 D ACSH Gheorgheni 3 1 0 1 2 4 6
3 AGAFONOV  Gheorghii FRHG_LD_00002 67 D Red Hawks Bucuresti 16 3 3 6 18 15 15
177 KERNASZT  Mate  FRHG_LD_00176 98 D ACSHC Fenestela 68 16 2 3 5 2 10 9
13 LADAY  Tamas  FRHG_LD_00012 93 D SC Miercurea Ciuc 14 3 7 10 6 6 27
962 CAVAL  Gabriel  FRHG_LD_00961 15 F Sportul Studentesc 7 0 0 0 0 -1 0
58 FARKAS  Tamas  FRHG_LD_00057 92 D CSM Corona Brasov 14 2 5 7 2 15 13
242 SZEKERES  Robert  FRHG_LD_00241 20 D ACS Sapientia U23 11 1 4 5 4 -6 16
1829 GLAZKOV Ivan FRHG_LD_01605 48 F Red Hawks Bucuresti 16 0 13 13 12 16 18
32 BERDILA  Catalin  FRHG_LD_00031 10 D CSM Galati 15 1 0 1 18 -12 17
1995 KINNE Davis Gardner FRHG_LD_01734 23 D ACS Sapientia U23 5 0 1 1 2 -2 15
202 FULOP  Akos  FRHG_LD_00201 65 D ACS Sapientia U23 12 0 1 1 2 1 5
180 KRISTO  Csongor  FRHG_LD_00179 76 F SC Miercurea Ciuc 16 0 5 5 6 9 15
145 MESIKAMMEN  Konsta Onni Filemon  FRHG_LD_00144 62 D ACSH Gheorgheni 10 3 3 6 6 18 19
1817 MAZILU Horia Stefan FRHG_LD_01596 22 F Sportul Studentesc 10 3 2 5 10 -36 10
994 STANESCU  Stefan  FRHG_LD_00993 19 D Sportul Studentesc 14 0 1 1 18 -58 6
8 CASANEANU  Eduard  FRHG_LD_00007 38 F CSA Steaua Bucuresti 16 2 5 7 6 18 30
10 FERENCZ CSIBI  Robert  FRHG_LD_00009 88 D SC Miercurea Ciuc 10 5 6 11 0 5 27
1977 AHOLA Aapo FRHG_LD_01719 44 D SC Miercurea Ciuc 10 1 6 7 8 5 33
86 DIACONESCU GRABARI  Toma Andrei  FRHG_LD_00085 5 D CSA Steaua Bucuresti 16 2 6 8 20 28 25
234 MALNAI  Zalan  FRHG_LD_00233 43 F ACS Sapientia U23 14 1 1 2 2 -7 14
969 DIACONITA  Paul  FRHG_LD_00968 75 D Sportul Studentesc 9 0 0 0 0 -15 1
48 SZOCS  Attila  FRHG_LD_00047 71 D CSM Galati 16 0 5 5 12 -7 11
60 GAJDO  Tamas  FRHG_LD_00059 18 D CSM Corona Brasov 15 2 2 4 2 17 34
45 RADULY  Norbert  FRHG_LD_00044 70 F CSM Galati 16 2 3 5 8 -12 12
146 MOLNAR  Akos  FRHG_LD_00145 40 D ACSH Gheorgheni 8 4 4 8 4 13 20
203 JANOS  Mark  FRHG_LD_00202 4 D ACSH Gheorgheni 5 0 2 2 0 4 9
103 ANTAL  Elod  FRHG_LD_00102 20 D ACSHC Fenestela 68 16 4 13 17 6 34 44
1073 ZORKO Luka FRHG_LD_01072 14 D CSM Galati 16 2 4 6 10 -12 38
117 MOLNAR  Zsombor  FRHG_LD_00116 27 F CSM Corona Brasov 13 4 11 15 25 19 24
1038 BELU  David Andrei FRHG_LD_01037 36 D Red Hawks Bucuresti 6 0 0 0 0 5 2
1893 MACEACHERN Conor FRHG_LD_01635 46 F SC Miercurea Ciuc 8 2 0 2 12 4 12
66 PICHE  Sebastien  FRHG_LD_00065 58 D CSM Corona Brasov 6 1 3 4 2 7 17
84 CREANGA  Florin  FRHG_LD_00083 23 D Red Hawks Bucuresti 16 3 4 7 4 11 23
262 VASILACHE  Cristian  FRHG_LD_00261 33 D Sportul Studentesc 10 0 0 0 8 -50 2
968 DAVID  Igor Simon FRHG_LD_00967 14 D Sportul Studentesc 6 0 0 0 0 -16 1
55 BORYSENKO  Pavlo  FRHG_LD_00054 17 D CSM Corona Brasov 12 2 6 8 2 1 27
1140 SANDOR Bence FRHG_LD_01139 33 D ACSH Gheorgheni 16 2 6 8 12 22 36
82 BOLDIZSAR  Cristian Alexandru FRHG_LD_00081 66 D CSM Galati 16 2 4 6 33 -10 35
1149 JAKOB RAUL FRHG_LD_01148 7 D Red Hawks Bucuresti 16 4 5 9 22 14 40
175 ISTVAN  Sandor  FRHG_LD_00174 4 D ACS Sapientia U23 14 0 2 2 22 -8 9
292 INCZE  Bela  FRHG_LD_00291 5 D ACS Sapientia U23 14 0 0 0 2 -12 6
168 BOTH  Peter  FRHG_LD_00167 23 F SC Miercurea Ciuc 9 0 5 5 2 5 11
38 HILDEBRAND  Szabolcs  FRHG_LD_00037 5 D Red Hawks Bucuresti 16 2 9 11 6 9 29
1843 NYISZTOR Akos FRHG_LD_01609 7 F SC Miercurea Ciuc 14 5 2 7 0 11 33
155 SZABO  Tas  FRHG_LD_00154 25 D ACSH Gheorgheni 7 0 5 5 2 12 23
1812 BREBENEL Andrei Cosmin FRHG_LD_01590 73 D Sportul Studentesc 11 0 0 0 4 -35 1
12 GECSE  Hugo  FRHG_LD_00011 95 D CSM Corona Brasov 14 1 2 3 6 8 26
139 IMRE  Patrik  FRHG_LD_00138 27 D ACSH Gheorgheni 8 1 4 5 29 6 15
307 CSISZER  Csaba  FRHG_LD_00306 6 D CSM Corona Brasov 15 2 2 4 0 21 7
960 BUCATOS  Stefanita  FRHG_LD_00959 12 D Sportul Studentesc 6 0 2 2 2 -38 4
213 BANDRABUR  Andrei Gabriel FRHG_LD_00212 31 F CSM Galati 15 2 1 3 0 3 3
54 BORS  Huba Ferenc FRHG_LD_00053 12 D CSM Corona Brasov 13 0 9 9 4 16 18
137 HAARANEN  Mathias  FRHG_LD_00136 32 D ACSH Gheorgheni 10 5 11 16 2 16 26
1035 ADAMOIU  Mihai  FRHG_LD_01034 5 F Sportul Studentesc 14 1 3 4 4 -64 21
1339 PANAIT Alexandru Valeriu FRHG_LD_01338 51 D Sportul Studentesc 11 0 0 0 0 0 0
959 BOHOLT  Toma  FRHG_LD_00958 39 D Sportul Studentesc 11 0 0 0 2 -42 0
20 REISZ  Aron  FRHG_LD_00019 3 D SC Miercurea Ciuc 13 6 6 12 0 5 18
243 VANCSA  Krisztian  FRHG_LD_00242 22 D ACS Sapientia U23 16 2 0 2 14 -12 14
329 POPESCU  Robert Cristian  FRHG_LD_00328 14 D CSM Galati 7 0 0 0 2 5 0
1121 GRIGORESCU Andrei FRHG_LD_01120 70 D CSM Corona Brasov 2 0 0 0 0 1 1
129 CSISZER  Adam  FRHG_LD_00128 87 F ACSH Gheorgheni 13 3 5 8 6 9 24
1823 DOLLEMONT Ethan FRHG_LD_01601 8 D ACS Sapientia U23 9 6 2 8 10 -6 32
995 STEFAN  Andrei Bogdan  FRHG_LD_00994 3 D Sportul Studentesc 12 0 1 1 4 -80 3
179 KOVACS  Elod  FRHG_LD_00178 26 D SC Miercurea Ciuc 16 1 4 5 6 14 23
64 KOVACS  Elod  FRHG_LD_00063 8 F CSM Corona Brasov 12 3 2 5 2 12 26
1153 SOLYMOSI Tamas FRHG_LD_01152 72 F Sportul Studentesc 4 0 1 1 2 -31 3
31 BENEDEK  Roland  FRHG_LD_00030 17 F CSA Steaua Bucuresti 16 2 1 3 4 5 14
986 POPA  Anton Cristian  FRHG_LD_00985 10 F Red Hawks Bucuresti 15 7 5 12 10 8 32
1142 WARDLEY Evan Kenneth FRHG_LD_01141 32 D CSM Corona Brasov 6 0 3 3 8 2 22
205 KISS  Nandor  FRHG_LD_00204 6 D Sportul Studentesc 8 0 1 1 6 -53 1
2058 DURKECH Lukas FRHG_LD_01742 12 D CSA Steaua Bucuresti 4 0 0 0 0 -1 24
217 DEMCHENKO  Pavlo  FRHG_LD_00216 87 D CSM Corona Brasov 1 0 2 2 0 5 2
956 ASANDEI  Cristian  FRHG_LD_00955 30 G Sportul Studentesc 4 0 1 1 0 -26 0
134 FEJES  Nandor  FRHG_LD_00133 44 D ACSH Gheorgheni 8 1 5 6 0 14 12
102 TODOR  Csaba Rajmond FRHG_LD_00101 79 D CSA Steaua Bucuresti 16 5 5 10 6 14 30
184 MARTON  Botond  FRHG_LD_00183 97 F SC Miercurea Ciuc 16 2 10 12 4 14 31
992 SINGIORZAN  Mihnea Doru FRHG_LD_00991 69 D Sportul Studentesc 1 0 0 0 0 -6 0
135 FODOR  David  FRHG_LD_00134 43 F ACSH Gheorgheni 6 0 1 1 2 10 8
335 TRINCU  Alexandru Ciprian  FRHG_LD_00334 24 D CSM Galati 6 0 0 0 0 1 0
110 HORVATH  Pal  FRHG_LD_00109 9 D ACSHC Fenestela 68 16 7 6 13 2 14 44
1883 FINFER Joseph Michael FRHG_LD_01625 44 D Sportul Studentesc 1 0 0 0 0 -8 1
967 DAVID  Denis Florin FRHG_LD_00966 5 D Sportul Studentesc 9 1 1 2 6 -35 4
1819 BARABOI Csongor FRHG_LD_01598 7 D ACS Sapientia U23 15 2 0 2 8 -13 12
36 DANALIZI  Vilmos Gergo  FRHG_LD_00035 19 F CSM Galati 15 2 6 8 16 2 21
1929 MOORE Dean Michael FRHG_LD_01671 80 D Red Hawks Bucuresti 13 4 8 12 8 13 34
78 WILLIAMS  Owen Samuel FRHG_LD_00077 77 D ACSH Gheorgheni 10 0 5 5 2 12 48
26 SALLO  Alpar  FRHG_LD_00025 55 D SC Miercurea Ciuc 15 3 9 12 2 11 31
206 NAGY  Tamas  FRHG_LD_00205 43 F ACSHC Fenestela 68 13 1 3 4 10 9 12
107 FERENCZ  Szilard  FRHG_LD_00106 11 D ACSHC Fenestela 68 16 3 3 6 2 12 26
1820 MAGNUSSON Markus FRHG_LD_01599 7 D ACSHC Fenestela 68 15 1 13 14 4 30 34
62 GLIGA  Roberto  FRHG_LD_00061 93 F CSM Corona Brasov 12 7 4 11 4 15 29
176 KEDVES  Tamas  FRHG_LD_00175 15 F SC Miercurea Ciuc 16 2 2 4 2 6 37
987 PRISACARU  Andrei Mihai  FRHG_LD_00986 23 D Sportul Studentesc 4 0 1 1 2 -24 0
1010 RUSU Robert Giovani FRHG_LD_01009 27 F Sportul Studentesc 7 0 0 0 0 1 0
99 RASULOV  Timur  FRHG_LD_00098 27 D Red Hawks Bucuresti 3 0 2 2 4 3 2
272 KIS  Bernat  FRHG_LD_00271 19 D ACSH Gheorgheni 6 0 1 1 0 2 5
201 EROSS  Ervin  FRHG_LD_00200 45 F ACS Sapientia U23 10 0 0 0 2 -2 7
1831 RADU Costin Nectarie FRHG_LD_01607 11 D Red Hawks Bucuresti 15 4 2 6 2 6 17
1040 DIACONU  Alexandru Roman  FRHG_LD_01039 91 F Sportul Studentesc 2 0 0 0 0 -3 0
125 BIRO  Gergo  FRHG_LD_00124 61 F SC Miercurea Ciuc 11 5 4 9 4 12 33
333 TOMA  Rares  FRHG_LD_00332 7 F CSM Galati 11 1 1 2 0 -2 3
123 ALBERT  Hunor  FRHG_LD_00122 89 D ACSH Gheorgheni 4 0 1 1 0 2 4
1141 SIMON Levente FRHG_LD_01140 5 F ACSH Gheorgheni 11 11 6 17 2 23 26
997 TANKO  David Daniel  FRHG_LD_00996 28 F Sportul Studentesc 3 0 1 1 0 -15 1
152 SARPATKI  Tamas  FRHG_LD_00151 88 F ACSH Gheorgheni 6 2 0 2 0 2 21
980 MORARU  Liviu  FRHG_LD_00979 66 D Sportul Studentesc 2 0 0 0 0 -12 0
287 BODA  Andras  FRHG_LD_00286 16 D SC Miercurea Ciuc 1 0 0 0 2 2 0
1658 BOGACS Tamas FRHG_LD_01600 97 F ACS Sapientia U23 16 2 1 3 2 -6 25
50 TEAMRIUC  Vladislav  FRHG_LD_00049 14 F CSA Steaua Bucuresti 16 7 12 19 12 11 43
1736 AMBRUS Gergo FRHG_LD_01583 11 F ACSH Gheorgheni 9 3 8 11 12 9 19
236 MARTON  Tamas  FRHG_LD_00235 48 F ACS Sapientia U23 13 4 2 6 2 -15 39
91 LUPASCU  Calin  FRHG_LD_00090 18 F ACSH Gheorgheni 7 1 4 5 6 7 30
101 TIMARU  Robert Ioan FRHG_LD_00100 16 F CSA Steaua Bucuresti 16 13 26 39 12 24 85
965 CORNEANU  Iulian Ovidiu FRHG_LD_00964 77 F CSM Galati 16 7 6 13 10 -4 41
6 BECZE  Tihamer  FRHG_LD_00005 20 F SC Miercurea Ciuc 13 12 8 20 12 2 59
106 BIRO  Otto  FRHG_LD_00105 71 D ACSHC Fenestela 68 15 3 13 16 23 10 38
982 MUNTEANU  Alexandru Cristian  FRHG_LD_00981 17 F Red Hawks Bucuresti 16 4 7 11 43 9 40
231 JANOS  David  FRHG_LD_00230 17 F ACS Sapientia U23 15 1 2 3 6 -11 15
972 GHITA  Marian  FRHG_LD_00971 10 F Sportul Studentesc 16 0 2 2 0 -17 2
122 SZOCS  Zalan  FRHG_LD_00121 72 F ACSHC Fenestela 68 16 6 4 10 10 12 40
163 VINCZE  Peter  FRHG_LD_00162 16 F ACSH Gheorgheni 8 7 6 13 0 14 34
303 VASLABAN  Csongor  FRHG_LD_00302 32 F ACS Sapientia U23 15 0 0 0 2 -8 14
108 GECSE  Oliver  FRHG_LD_00107 52 F ACSHC Fenestela 68 16 16 18 34 22 29 65
268 FERENCZI  Jozsef  FRHG_LD_00267 9 F ACSH Gheorgheni 3 1 1 2 0 4 3
211 BADITOIU  Dorian  FRHG_LD_00210 20 F CSM Corona Brasov 9 0 2 2 2 4 7
68 ROKALY BOLDIZSAR  Richard  FRHG_LD_00067 72 F CSM Corona Brasov 12 4 3 7 6 6 40
979 MARINICA  Bogdan Valentin FRHG_LD_00978 87 F Sportul Studentesc 16 6 6 12 10 -82 31
1962 MOISE Luca Iustin FRHG_LD_01704 93 F ACSH Gheorgheni 3 2 2 4 0 7 5
220 GHEORGHE  Cezar  FRHG_LD_00219 88 D CSM Galati 16 2 1 3 0 -8 15
978 MARCUS  Marius  FRHG_LD_00977 51 F Red Hawks Bucuresti 15 3 9 12 2 6 32
76 VASILE  Andrei  FRHG_LD_00075 77 F CSM Corona Brasov 12 6 12 18 6 18 61
1850 DOLEZAL Zdenek FRHG_LD_01611 48 F SC Miercurea Ciuc 7 4 3 7 2 4 23
993 SPIRIDON  Gabriel  FRHG_LD_00992 25 F Sportul Studentesc 4 1 3 4 2 -30 7
1811 VOICU Alexandru Ionut FRHG_LD_01589 13 F Sportul Studentesc 10 0 0 0 2 -43 3
74 VALCHAR Radim FRHG_LD_00073 22 F CSM Corona Brasov 11 10 17 27 2 13 190
87 FILIP  Andrei  FRHG_LD_00086 20 F CSM Corona Brasov 13 4 8 12 8 3 31
1826 JULIN Noah FRHG_LD_01603 27 F ACS Sapientia U23 16 7 7 14 37 -5 58
1824 FUS Szymon FRHG_LD_01602 91 F ACS Sapientia U23 15 3 12 15 10 1 32
172 GORBEA  Tivadar  FRHG_LD_00171 17 F ACSHC Fenestela 68 8 1 1 2 2 9 8
1876 NYIKA Sandor FRHG_LD_01617 87 F CSM Galati 16 4 3 7 2 -4 33
174 GYORGY  Szilard  FRHG_LD_00173 8 F CSA Steaua Bucuresti 16 6 7 13 4 12 22
148 ORBAN  Brance  FRHG_LD_00147 70 F ACSH Gheorgheni 8 1 17 18 4 13 33
28 SKACHKOV  Evgeni  FRHG_LD_00027 25 F Red Hawks Bucuresti 14 10 15 25 38 20 82
990 SANDOR  Zoltan  FRHG_LD_00989 8 F Sportul Studentesc 5 3 1 4 0 -34 11
1818 ORDOG Roland FRHG_LD_01597 74 F CSA Steaua Bucuresti 16 2 1 3 4 9 11
1008 BUDA Gabor FRHG_LD_01007 8 F CSA Steaua Bucuresti 16 6 6 12 10 8 49
1830 HINZ Nicolas Michael FRHG_LD_01606 13 D Red Hawks Bucuresti 16 6 11 17 8 15 59
289 FARKAS  Alpar  FRHG_LD_00288 10 F ACS Sapientia U23 15 2 0 2 41 -13 16
1070 ADAM Zsolt FRHG_LD_01069 96 F ACSH Gheorgheni 13 6 6 12 26 18 43
81 ANTAL  Alfred  FRHG_LD_00080 19 F CSA Steaua Bucuresti 16 7 5 12 31 8 40
77 VASILE  Nicolae Rares  FRHG_LD_00076 11 F CSM Corona Brasov 15 3 8 11 4 13 32
79 ZAGIDULLIN  Albert  FRHG_LD_00078 73 F CSM Corona Brasov 10 8 5 13 2 6 40
151 SANDOR-SZEKELY  Otto  FRHG_LD_00150 8 F ACSH Gheorgheni 8 3 2 5 0 5 10
35 CONSTANTIN  Mircea  FRHG_LD_00034 68 F Red Hawks Bucuresti 16 12 13 25 4 9 53
11 FODOR  Csanad  FRHG_LD_00010 10 F SC Miercurea Ciuc 11 5 6 11 4 10 32
65 KOVACS  Matyas  FRHG_LD_00064 71 F Red Hawks Bucuresti 13 8 7 15 31 13 60
63 KOGER  Daniel Istvan FRHG_LD_00062 21 F CSM Corona Brasov 7 6 1 7 0 5 17
1234 KYRYCHENKO Vitalii FRHG_LD_01233 15 F CSM Galati 4 0 2 2 0 -4 6
37 GHEORGHE  Remus  FRHG_LD_00036 7 F CSM Galati 15 8 6 14 20 -5 48
1814 NICULAE Radu Mihai FRHG_LD_01592 17 F Sportul Studentesc 11 0 3 3 2 -33 8
40 MACHALA  Patrik  FRHG_LD_00039 11 F CSA Steaua Bucuresti 15 8 11 19 4 20 39
1737 RAVASZ Csanad FRHG_LD_01584 45 F ACSH Gheorgheni 11 3 1 4 6 5 18
311 GABRIAN  Matei  FRHG_LD_00310 19 F CSM Corona Brasov 2 1 1 2 0 3 5
164 ASHCHEULOV  Maksim  FRHG_LD_00163 10 F CSA Steaua Bucuresti 13 12 10 22 2 17 61
126 BODO  Christopher  FRHG_LD_00125 91 F ACSH Gheorgheni 7 7 5 12 6 9 34
1882 ANTAL Patrick FRHG_LD_01623 70 F SC Miercurea Ciuc 9 6 3 9 6 7 28
113 LASZLO  Hunor  FRHG_LD_00112 21 D ACSHC Fenestela 68 10 0 1 1 2 1 8
157 SZIGETI  Akos  FRHG_LD_00156 15 F ACSH Gheorgheni 10 5 7 12 0 12 40
24 ROKALY  Szilard  FRHG_LD_00023 36 F CSM Corona Brasov 9 0 6 6 0 2 28
88 GEORGESCU  Mihail  FRHG_LD_00087 22 F Red Hawks Bucuresti 16 2 7 9 8 5 28
1282 VAYRYNEN Janne Jeremias FRHG_LD_01281 22 F ACSH Gheorgheni 7 8 7 15 8 13 28
1739 MATHE Mozes Elemer FRHG_LD_01586 83 F ACSH Gheorgheni 5 0 2 2 0 2 7
14 LEVIN  David  FRHG_LD_00013 16 F CSM Corona Brasov 9 4 13 17 6 6 37
150 SALAMON  Robert  FRHG_LD_00149 18 F ACSH Gheorgheni 7 6 1 7 0 5 16
189 SZOPOS BOJTE  Szabolcs  FRHG_LD_00188 78 F ACSH Gheorgheni 7 1 3 4 0 8 16
1044 MANOLICA  David Marian  FRHG_LD_01043 11 F Sportul Studentesc 8 1 2 3 4 -41 13
237 MIC  Adam  FRHG_LD_00236 24 F ACS Sapientia U23 16 2 3 5 8 -19 32
75 VAN WORMER  Jared Michael  FRHG_LD_00074 50 F CSM Corona Brasov 8 3 3 6 4 2 36
1881 PETRYK Reid FRHG_LD_01622 8 F SC Miercurea Ciuc 10 4 6 10 0 0 23
23 ROKALY  Norbert  FRHG_LD_00022 96 F SC Miercurea Ciuc 13 2 9 11 6 8 26
56 DMYTRO  Rudyka  FRHG_LD_00055 24 F CSM Corona Brasov 6 6 8 14 0 23 25
1047 NEGULESCU  Mihail David  FRHG_LD_01046 58 F ACSH Gheorgheni 1 0 0 0 0 0 2
1815 VIRLANUTA Matei Alexandru FRHG_LD_01593 21 F Sportul Studentesc 4 0 0 0 0 -29 4
218 DOBRESCU  Ioan Robert  FRHG_LD_00217 10 D Sportul Studentesc 14 0 2 2 8 -72 16
1011 LUPU Theodor FRHG_LD_01010 9 F Sportul Studentesc 1 0 0 0 0 0 0
1880 LEVIN Mike FRHG_LD_01621 88 F CSM Corona Brasov 9 7 10 17 35 16 42
286 BECZE MATHE Laszlo  FRHG_LD_00285 20 F SC Miercurea Ciuc 1 1 1 2 0 4 7
1813 IORDAN Robert Adrian FRHG_LD_01591 96 F Sportul Studentesc 6 0 0 0 2 -38 5
970 DINU  Ionut  FRHG_LD_00969 86 F Sportul Studentesc 2 0 0 0 2 -15 0
1155 POPA Andrei Cristian FRHG_LD_01154 77 F Sportul Studentesc 2 0 0 0 0 -3 0
314 MATHE  Zsolt  FRHG_LD_00313 79 F ACSH Gheorgheni 6 3 2 5 2 4 23
111 ILYES  Tamas  FRHG_LD_00110 88 F ACSHC Fenestela 68 16 6 7 13 0 5 43
182 LAZAR  Menyhert  FRHG_LD_00181 6 F CSA Steaua Bucuresti 16 3 6 9 4 13 28
153 SILLO  Arnold  FRHG_LD_00152 9 F SC Miercurea Ciuc 15 11 6 17 0 19 43
1875 KRASNOZHON Mykhailo FRHG_LD_01616 17 F CSM Galati 16 9 7 16 6 -6 70
59 GAJDO  Balazs  FRHG_LD_00058 98 D CSM Corona Brasov 15 4 4 8 56 3 32
44 PAIOR  Sergei  FRHG_LD_00043 55 F ACSHC Fenestela 68 13 9 9 18 8 13 42
991 SENDREA  Cezar George FRHG_LD_00990 71 F Sportul Studentesc 15 4 3 7 2 -97 28
975 JUGURICA  Iani Dan Ion  FRHG_LD_00974 99 F Sportul Studentesc 2 1 1 2 0 -2 4
227 AGOSTON  Tamas  FRHG_LD_00226 78 F ACS Sapientia U23 14 1 2 3 2 -9 15
1772 DVORAK Filip FRHG_LD_01588 99 D CSA Steaua Bucuresti 16 11 20 31 22 26 80
21 RESZEGH  Tamas  FRHG_LD_00020 81 F CSM Corona Brasov 5 4 6 10 4 7 9
1827 KOZMA Gergo FRHG_LD_01604 79 F ACS Sapientia U23 15 5 1 6 10 -15 40
1143 GERADS Dallas Jay FRHG_LD_01142 12 F ACSH Gheorgheni 7 4 5 9 4 7 26
118 PETER  Andor  FRHG_LD_00117 61 F ACS Sapientia U23 14 5 9 14 10 -10 31
120 ROTH  Zoltan  FRHG_LD_00119 87 F ACSHC Fenestela 68 16 17 21 38 8 32 69
161 TRANCA  Daniel  FRHG_LD_00160 28 F ACSH Gheorgheni 8 3 6 9 0 9 24
90 IRIMIA  Adrian  FRHG_LD_00089 9 F Red Hawks Bucuresti 16 7 16 23 6 9 52
1874 SZOPOS Otto FRHG_LD_01615 21 F CSM Galati 16 1 1 2 14 -15 23
133 FEHER  Csanad  FRHG_LD_00132 20 F ACSH Gheorgheni 5 6 5 11 0 15 15
191 WELSH Jeremy Douglas FRHG_LD_00190 15 F CSM Corona Brasov 7 7 3 10 0 6 35
269 GAL  Tihamer  FRHG_LD_00268 7 F ACSH Gheorgheni 6 1 2 3 6 3 11
378 GIDRO  Gergo  FRHG_LD_00377 26 F ACS Sapientia U23 12 3 1 4 2 -10 11
1877 BARABAS Benjamin FRHG_LD_01618 25 F CSM Galati 16 2 5 7 2 0 34
160 TIMARU  Razvan  FRHG_LD_00159 61 F ACSH Gheorgheni 7 1 9 10 4 10 12
957 BICA  Robert Daniel  FRHG_LD_00956 88 F Sportul Studentesc 1 0 0 0 0 0 0
1158 ZUKAUSKAS Lukas FRHG_LD_01157 15 F ACSHC Fenestela 68 16 16 12 28 15 20 62
1852 GYMER Frank Iulius FRHG_LD_01613 42 F SC Miercurea Ciuc 10 1 12 13 2 1 21
1994 WONG Nicholas Austin FRHG_LD_01733 67 D CSM Corona Brasov 5 7 4 11 0 11 19
989 SANDOR  Cristian Alex  FRHG_LD_00988 67 F Sportul Studentesc 5 2 0 2 2 -24 10
988 RADU  Claudiu  Ionut FRHG_LD_00987 91 F Sportul Studentesc 8 2 1 3 6 -32 17
128 CSASZAR  Hunor  FRHG_LD_00127 68 F ACSH Gheorgheni 10 5 9 14 4 16 32
954 AGAPIE  Aristotel Ioan  FRHG_LD_00953 63 F Sportul Studentesc 5 0 0 0 0 -16 1
92 MARTYNOV  Daniil  FRHG_LD_00091 14 F Red Hawks Bucuresti 16 16 9 25 12 21 59
1738 CZIRJAK Zalan FRHG_LD_01585 84 F ACSH Gheorgheni 1 0 0 0 2 -2 1
238 ONODI  Tamas  FRHG_LD_00237 19 D SC Miercurea Ciuc 1 0 0 0 0 -1 1
19 PETER  Balazs Szabolcs  FRHG_LD_00018 66 F SC Miercurea Ciuc 13 8 9 17 6 12 45
166 BARKO  Gergely  FRHG_LD_00165 8 F ACSHC Fenestela 68 16 5 4 9 0 14 21
47 SILLO  Huba  FRHG_LD_00046 81 F CSM Galati 16 5 9 14 8 -2 49
104 ANTAL  Laszlo  FRHG_LD_00103 16 F ACSHC Fenestela 68 16 11 27 38 0 34 51
41 MAFTEI  Raul  FRHG_LD_00040 34 F CSM Galati 16 0 4 4 6 -6 17
233 KIRALY  Adam  FRHG_LD_00232 18 F ACSHC Fenestela 68 11 3 2 5 0 12 10
316 ZAMFIR  Andrei  FRHG_LD_00315 26 F CSM Corona Brasov 3 1 0 1 0 3 10
1036 ALEXANDRESCU  Matei Gabriel  FRHG_LD_01035 13 F Sportul Studentesc 3 0 0 0 0 -3 1
963 CHITAC  Iulian Alexandru FRHG_LD_00962 94 F Sportul Studentesc 4 1 0 1 0 -21 4
971 FETES  Robert  FRHG_LD_00970 7 F Sportul Studentesc 2 0 2 2 0 -14 3
1848 MACHALA Ondrej FRHG_LD_01610 11 F SC Miercurea Ciuc 4 3 5 8 2 3 16
209 TAMAS  Zsolt  FRHG_LD_00208 42 F SC Miercurea Ciuc 1 0 3 3 0 3 1
320 CARAMFIL  Andrei  FRHG_LD_00319 97 F ACSH Gheorgheni 1 0 0 0 2 0 3
305 CAPOLNA  Tudor  FRHG_LD_00304 13 F CSM Corona Brasov 1 0 2 2 0 2 5
;