Event: Women's Senior Championship

Phase: Round Robin

Game no: CNW 6

Location: Pat. Gheorgheni

Game Date: 25 Oct 2025

Game Time: 18:15

Season:
2025-2026

Penalty Minutes:

2:4
(2:0, 0:2, 0:2)


Shots on Goal:

48:19
(14:2, 12:8, 22:9)


Coaches - ACS Fox Hockey Gheorgheni

Head Coach

BARABAS Sandor Laszlo


Assistant Coach

LANG Zoltan


General Manager

LACZKO Levente


Equipment Manager

BORSOS Lorand


Goalkeeper Coach

CSERGO Csaba

Officials

Referee

KEMENES Attila


Referee

KOVACS Bence


Linesperson


Linesperson


Supervisor


Spectators

23

Coaches - Sportul Studentesc W

Head Coach

MUNTEANU Alexandru Cristian


Team Manager

MARTIN Ioan

ACS Fox Hockey Gheorgheni
# Name Pos. G A P PIM +/- SOG
2 BALINT  Anna Regina  RD 0 0 0 0 1 0
9 ROZHOK Daryna RD 0 0 0 0 2 4
71 PLATON BENEDEK  Petra  RD 0 0 0 0 0 0
22 GELLER Amalia RD 0 0 0 0 0 0
11 EL-AKHRAS  Fatima Alisa  LD 0 0 0 0 0 1
99 MIHULIAC Bianca LD 0 0 0 0 0 0
10 MATHE  Blanka  LD 0 1 1 0 2 2
3 ADAM  Agnes  LD 0 0 0 0 1 1
23 PLATICA  Iana Lidia  RW 0 0 0 0 1 3
7 FARKAS  Fanni  RW 0 0 0 0 0 0
34 BENDE  Julia  RW 0 1 1 2 2 7
6 SZEKERES  Edit  CE 2 0 2 0 2 10
31 ROMFELD  Medeea Tess  CE 0 0 0 0 0 2
81 FEHER Orsolya CE 2 0 2 0 1 8
12 PETHO  Reka  LW 0 0 0 0 1 2
24 BARBUL  Ioana  LW 0 0 0 0 2 5
97 BALAZS  Henrietta  LW 0 0 0 0 0 3

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
58 PETRE  Sophia Maria  GK 1 60:00 100.00 19 0 19 100.00 0.00
88 NICIU  Nadina  GK 0 00:00 0.00 0 0 0 0.00 0.00
Sportul Studentesc W
# Name Pos. G A P PIM +/- SOG
40 NISTOR  Andra  RD 0 0 0 0 -3 0
5 SARBU  Clara  RD 0 0 0 0 -1 0
66 MOINESCU  Ana-Maria  RD 0 0 0 0 0 0
12 DIACONU Sara ALexia RD 0 0 0 0 0 0
81 CIRSTOAIA  Ioana  LD 0 0 0 0 -2 1
25 MOISE  Maria Sabina LD 0 0 0 0 0 0
8 MIHALACHE  Ioana Denisa LD 0 0 0 0 0 0
9 SARBU Adela LD 0 0 0 2 0 0
17 DAVID Sonia Iris RW 0 0 0 0 -2 2
44 MILITARU  Madalina  RW 0 0 0 0 0 0
21 VALEANU Miruna Antonia RW 0 0 0 0 0 0
15 CASU Emilia RW 0 0 0 2 -2 2
97 STANCIU Ioana CE 0 0 0 0 0 0
99 GALIE Ester Ana  CE 0 0 0 0 0 0
33 MIHAI  Bianca Margareta  CE 0 0 0 0 -1 7
93 VOICU  Ana  CE 0 0 0 0 -2 7
77 SIMINA  Maissa  LW 0 0 0 0 0 0
28 CARADEANU  Luiza  LW 0 0 0 0 -2 0
55 ILIESCU  Camelia  LW 0 0 0 0 0 0
88 BAICEA  Bianca Elena  LW 0 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
35 HERESCU  Andreea  GK 1 60:00 100.00 48 4 44 91.67 4.00
45 DICUTA Daniela GK 0 00:00 0.00 0 0 0 0.00 0.00
;