Event: Women's Senior Championship

Phase: Round Robin

Game no: CNW 10

Location: Pat. Carta

Game Date: 22 Nov 2025

Game Time: 20:10

Season:
2025-2026

Penalty Minutes:

0:2
(0:0, 0:0, 0:2)


Shots on Goal:

8:68
(0:27, 5:23, 3:18)


Coaches - CSHC Marton Aron

Head Coach

MARK Robert

Officials

Referee

SZOGYOR Zoltan


Referee

SIMON Roland


Linesperson


Linesperson


Supervisor


Spectators

54

Coaches - Sportul Studentesc W

Head Coach

MUNTEANU Alexandru Cristian


Assistant Coach

VOICU Ana


Team Manager

MARTIN Ioan

CSHC Marton Aron
# Name Pos. G A P PIM +/- SOG
23 TOROK  Fruzsina  RD 0 0 0 0 -6 0
10 REZMELITA Linda Maria RD 0 0 0 0 -7 0
87 MIC  Anna Maria  LD 0 0 0 0 -6 0
8 MAKAI  Alexandra  LD 0 0 0 0 -5 0
16 KOSZ DOBOS  Renata  RW 0 0 0 0 -4 1
77 ZSOMBORI  Gabriella  RW 0 0 0 0 -3 1
96 GYENGE  Andrea Renata  CE 0 0 0 0 -5 3
2 BALINT  Ildiko  CE 0 0 0 0 -4 0
3 BOTH  Eva  LW 0 0 0 0 -4 0
56 BANYAI  Eszter  LW 0 0 0 0 -8 2
24 BANDI  Eszter  LW 0 0 0 0 -3 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
31 KOSZA  Jacinta  GK 1 60:00 100.00 68 11 57 83.82 11.00
1 NAGY GYORGY  Kriszta  GK 0 00:00 0.00 0 0 0 0.00 0.00
Sportul Studentesc W
# Name Pos. G A P PIM +/- SOG
66 MOINESCU  Ana-Maria  RD 0 0 0 0 0 0
55 ILIESCU  Camelia  RD 0 0 0 0 0 0
8 MIHALACHE  Ioana Denisa RD 0 0 0 0 4 4
5 SARBU  Clara  RD 1 3 4 0 6 3
29 NEDELCU Iuliana Andreea LD 1 0 1 0 5 7
25 MOISE  Maria Sabina LD 0 0 0 0 0 0
88 BAICEA  Bianca Elena  LD 0 0 0 0 0 0
9 SARBU Adela LD 0 0 0 0 3 3
44 MILITARU  Madalina  RW 0 0 0 0 0 0
28 CARADEANU  Luiza  RW 0 0 0 0 1 0
12 DIACONU Sara ALexia RW 0 0 0 0 5 1
77 SIMINA  Maissa  RW 2 1 3 0 6 12
16 CASU Emilia CE 0 0 0 0 0 0
86 STANCIU Bianca Maria CE 0 1 1 0 4 5
93 VOICU  Ana  CE 2 1 3 2 5 13
99 GALIE Ester Ana  CE 0 0 0 0 0 0
17 DAVID Sonia Iris LW 3 2 5 0 7 9
96 STANCIU Ioana LW 0 0 0 0 4 0
33 MIHAI  Bianca Margareta  LW 2 0 2 0 5 11
30 VALEANU Miruna Antonia LW 0 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
35 HERESCU  Andreea  GK 1 40:00 66.67 5 0 5 100.00 0.00
45 DICUTA Daniela GK 1 20:00 33.33 3 0 3 100.00 0.00
;