Event: Women's Senior Championship

Phase: Round Robin

Game no: CNW 11

Location: Pat. Gheorgheni

Game Date: 23 Nov 2025

Game Time: 11:30

Season:
2025-2026

Penalty Minutes:

4:4
(2:0, 0:4, 2:0)


Shots on Goal:

57:17
(14:3, 29:4, 14:10)


Coaches - ACS Fox Hockey Gheorgheni

Head Coach

LANG Zoltan


Assistant Coach

CSERGO Csaba


General Manager

LACZKO Levente


Equipment Manager

BORSOS Lorand

Officials

Referee

SIMON Roland


Referee

KEMENES Attila


Linesperson


Linesperson


Supervisor


Spectators

31

Coaches - SC Miercurea Ciuc W

Head Coach

VARGA Andras


Assistant Coach

POPESCU Magdolna


Team Manager

GABOR Felix

ACS Fox Hockey Gheorgheni
# Name Pos. G A P PIM +/- SOG
8 GYORFFY  Rania  RD 0 0 0 0 0 0
2 BALINT  Anna Regina  RD 0 0 0 0 1 1
9 ROZHOK Daryna RD 0 0 0 0 1 5
71 PLATON BENEDEK  Petra  RD 0 0 0 0 0 0
11 EL-AKHRAS  Fatima Alisa  LD 0 0 0 0 0 2
99 MIHULIAC Bianca LD 0 0 0 0 0 1
3 ADAM  Agnes  LD 0 0 0 0 1 2
10 MATHE  Blanka  LD 0 0 0 2 1 3
97 BALAZS  Henrietta  RW 0 0 0 2 1 1
6 SZEKERES  Edit  RW 0 0 0 0 0 0
34 BENDE  Julia  RW 0 1 1 0 1 5
23 PLATICA  Iana Lidia  RW 0 0 0 0 0 1
81 FEHER Orsolya CE 1 0 1 0 1 9
12 PETHO  Reka  CE 0 0 0 0 0 7
91 FRAZEE Kessler David Lillian CE 2 0 2 0 1 10
31 ROMFELD  Medeea Tess  LW 0 0 0 0 1 0
77 ZLATE  Eva Ioana LW 0 0 0 0 -1 2
24 BARBUL  Ioana  LW 0 1 1 0 1 8

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
25 BOJIAN  Alexia Stefania  GK 1 60:00 100.00 17 1 16 94.12 1.00
88 NICIU  Nadina  GK 0 00:00 0.00 0 0 0 0.00 0.00
SC Miercurea Ciuc W
# Name Pos. G A P PIM +/- SOG
26 ADORJAN  Katalin  RD 0 0 0 0 -2 0
25 DAVID  Dora  RD 0 0 0 0 0 0
24 URUS  Zsanett  RD 0 0 0 0 0 2
16 MARTON  Rebeka  LD 0 0 0 0 -1 1
36 DARVAS  Dora  LD 0 0 0 0 0 0
14 PANDREA-BEDROSIAN  Caryellen  LD 0 0 0 2 0 0
8 VITOS  Anna  RW 1 0 1 0 -1 7
2 ANTAL  Boglarka  RW 0 0 0 0 -1 1
72 RAVASZ  Marta  RW 0 0 0 0 -1 0
99 OPREA  Alina  CE 0 1 1 0 -1 2
13 ANTAL  Nora  CE 0 0 0 0 -1 1
77 KOZMA  Rebeka  CE 0 0 0 0 0 1
7 FARKAS  Fanni  LW 0 0 0 2 0 0
71 AMBRUS Hanga LW 0 0 0 0 0 2
22 LACZKO SZABO Zsuzsanna LW 0 0 0 0 -2 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
20 KURKO  Anett Andrea  GK 1 60:00 100.00 57 3 54 94.74 3.00
44 BOSTAN  Ioana Bianca  GK 0 00:00 0.00 0 0 0 0.00 0.00
;