Event: Women's Senior Championship

Phase: Round Robin

Game no: CNW 13

Location: Pat. Vakar Lajos, M-Ciuc

Game Date: 06 Dec 2025

Game Time: 16:15

Season:
2025-2026

Penalty Minutes:

2:33
(0:4, 2:4, 0:25)


Shots on Goal:

46:23
(17:8, 7:8, 22:7)


Coaches - SC Miercurea Ciuc W

Head Coach

VARGA Andras


Assistant Coach

POPESCU Magdolna


Team Manager

GABOR Felix

Officials

Referee

RACZ Szilard


Referee

SIMON Roland


Linesperson


Linesperson


Supervisor


Spectators

13

Coaches - Sportul Studentesc W

Head Coach

MUNTEANU Alexandru Cristian


Assistant Coach

VOICU Ana


Team Manager

MARTIN Ioan

SC Miercurea Ciuc W
# Name Pos. G A P PIM +/- SOG
26 ADORJAN  Katalin  RD 0 0 0 0 0 2
14 PANDREA-BEDROSIAN  Caryellen  RD 0 0 0 0 -1 1
36 DARVAS  Dora  RD 0 0 0 0 0 0
16 MARTON  Rebeka  RD 1 0 1 0 0 2
37 VASILE  Anna  LD 0 1 1 0 -1 1
7 FARKAS  Fanni  LD 0 0 0 0 -1 0
25 DAVID  Dora  LD 0 0 0 0 0 0
21 GYORGY  Csilla  LD 0 0 0 0 0 2
22 LACZKO SZABO Zsuzsanna RW 0 0 0 0 -1 1
8 VITOS  Anna  RW 0 2 2 0 0 14
88 JOO  Abigel  RW 0 0 0 0 0 0
72 RAVASZ  Marta  CE 1 1 2 0 0 5
13 ANTAL  Nora  CE 0 0 0 0 0 2
77 KOZMA  Rebeka  CE 0 0 0 0 -1 3
99 OPREA  Alina  LW 0 0 0 0 -1 6
2 ANTAL  Boglarka  LW 1 0 1 0 1 7
71 AMBRUS Hanga LW 0 0 0 2 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
20 KURKO  Anett Andrea  GK 1 59:44 99.56 23 2 21 91.30 2.03
44 BOSTAN  Ioana Bianca  GK 0 00:00 0.00 0 0 0 0.00 0.00
Sportul Studentesc W
# Name Pos. G A P PIM +/- SOG
5 SARBU  Clara  RD 0 0 0 0 1 1
55 ILIESCU  Camelia  RD 0 0 0 0 0 0
9 SARBU Adela RD 0 0 0 4 0 3
97 STANCIU Ioana RD 0 0 0 0 -1 0
21 VALEANU Miruna Antonia LD 0 0 0 0 0 0
86 NEDELCU Iuliana Andreea LD 0 0 0 25 0 0
8 MIHALACHE  Ioana Denisa LD 0 0 0 0 0 0
66 MOINESCU  Ana-Maria  LD 0 0 0 0 0 0
88 BAICEA  Bianca Elena  RW 0 0 0 0 0 0
29 STANCIU Bianca Maria RW 0 0 0 0 0 1
17 DAVID Sonia Iris RW 0 0 0 0 1 3
44 MILITARU  Madalina  RW 0 0 0 0 0 0
93 VOICU  Ana  CE 1 0 1 2 1 7
15 CASU Emilia CE 1 0 1 0 1 2
28 CARADEANU  Luiza  CE 0 0 0 0 0 0
25 MOISE  Maria Sabina CE 0 0 0 0 0 0
33 MIHAI  Bianca Margareta  LW 0 1 1 0 1 4
77 SIMINA  Maissa  LW 0 1 1 2 1 2
99 GALIE Ester Ana  LW 0 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
35 HERESCU  Andreea  GK 1 60:00 100.00 46 3 43 93.48 3.00
45 DICUTA Daniela GK 0 00:00 0.00 0 0 0 0.00 0.00
;