Event: Youth U17 Championship

Phase: Round Robin - Phase I - Group A

Game no: U17 4

Location: Pat. Remete Ice Arena

Game Date: 05 Oct 2025

Game Time: 15:00

Season:
2025-2026

Penalty Minutes:

10:2
(2:0, 2:0, 6:2)


Shots on Goal:

47:18
(21:8, 10:6, 16:4)


Coaches - ACSH Gheorgheni U17

Head Coach

ELEKES D. Hunor Csaba


Assistant Coach

LACZKO A. ATTILA

Officials

Referee

BANDI Csaba


Referee


Linesperson

KEMENES Attila


Linesperson

BUZAS Arnold


Supervisor

MALNASI Huba


Spectators

53

Coaches - CSM Corona Brasov U17

Head Coach

NAGY ISTVAN


Assistant Coach

KERESZTES Otto

ACSH Gheorgheni U17
# Name Pos. G A P PIM +/- SOG
6 GRANCSA  Gergo  RD 0 0 0 0 1 0
19 ANTAL  Andras  RD 0 0 0 0 0 0
23 SZABO  Huba  RD 0 0 0 0 0 1
4 KOLUMBAN  Kevin  RD 1 0 1 0 2 15
81 VAD RANCZ  Bence  LD 0 1 1 0 2 1
12 KOLUMBAN  Matyas  LD 0 0 0 0 1 2
2 NEGURA Cezar Alexandru LD 0 0 0 2 0 0
97 FARKAS  Aron  RW 1 0 1 0 3 5
39 SZEKELY  Istvan  RW 1 0 1 0 1 2
75 CANTACUZU Sebastian Matei RW 0 0 0 0 0 0
13 BALAZS  Huba  RW 0 0 0 0 1 1
28 PORTIK SZABO  Nandor  CE 0 1 1 2 1 3
11 LAURIA  Emanuele Noel  CE 0 0 0 2 1 1
18 TAMAS  Istvan  CE 1 1 2 0 2 3
40 JANOSI  Szabolcs  CE 0 0 0 0 1 1
69 NEACSU  Mark LW 0 0 0 0 1 5
16 BARTIS  Bence Bela  LW 1 0 1 0 1 4
14 ERSZENY  Milan Istvan  LW 0 1 1 0 0 1
96 ALBERT  Vidor  LW 0 0 0 2 2 2

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
34 SZABO  Ors  GK 1 60:00 100.00 18 1 17 94.44 1.00
1 CSERGO  Peter Barna  GK 0 00:00 0.00 0 0 0 0.00 0.00
CSM Corona Brasov U17
# Name Pos. G A P PIM +/- SOG
18 CHESCA  Octavian Andrei  RD 0 0 0 0 -2 0
21 CZONDI  Soma  RD 0 0 0 0 -2 4
77 MUSCALITA  Darius  RD 0 0 0 0 -1 1
5 PETRESCU Horia Andrei LD 0 0 0 0 -3 0
90 PAPP  Zoltan  LD 0 0 0 0 -1 0
91 LAZARESCU  Flavius Cristian  LD 0 0 0 0 1 0
34 ANGHEL  Mihai Alexandru  RW 0 0 0 0 -2 2
69 STEFANOVICI  Eduard  RW 0 0 0 0 -1 1
15 TOMESCU  Radu  RW 0 0 0 0 -1 0
24 DIACONESCU  Vlad  RW 0 1 1 0 0 0
14 PUSCASU  Alexandru Iosif  CE 0 0 0 0 -2 0
9 DAN  Alexandru Andrei  CE 0 0 0 0 0 2
17 MARGINEANU  Raul  CE 1 0 1 0 -1 2
88 ISLIK  Oliver  LW 0 0 0 0 0 0
81 GHINEA  Dimitrie  LW 0 1 1 0 -3 5
97 SIMIONESCU  Sebastian Mihai  LW 0 0 0 2 -2 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
32 MORARU  Ioan Mihail  GK 1 60:00 100.00 47 5 42 89.36 5.00
;