Event: Youth U15 Championship

Phase: Round Robin - Phase I - Group A

Game no: U15 7

Location: Pat. Carta

Game Date: 26 Oct 2025

Game Time: 10:15

Season:
2025-2026

Penalty Minutes:

8:6
(0:0, 6:4, 2:2)


Shots on Goal:

0:0
(0:0, 0:0, 0:0)


Coaches - ACS Felcsik Sk U15

Head Coach

MARK Robert

Officials

Referee

BUZAS Arnold


Referee

SZOGYOR Zoltan


Linesperson


Linesperson


Supervisor


Spectators

37

Coaches - CSS Miercurea Ciuc U15

Head Coach

PETRES Magor Tivadar


Assistant Coach

GAL Sandor

ACS Felcsik Sk U15
# Name Pos. G A P PIM +/- SOG
22 BALINT  Zoltan  RD 0 0 0 2 0
11 BIRO  Andras  RD 0 0 0 0 1
3 GYENGE  Szilamer  RD 0 0 0 0 0
20 TRAICU  Patrik Alfred  LD 0 0 0 0 0
29 BARICZ Aron LD 0 0 0 0 0
27 KOVACS  Akos  LD 0 0 0 0 -2
37 LUKACS  Csongor  RW 1 1 2 0 0
23 MOLDOVAN HORVAT  Kund  RW 0 0 0 2 -2
17 SZABO  Sandor Oliver  RW 0 0 0 0 0
38 KOSZA  Adam  CE 0 0 0 0 -1
19 SANDOR  Zalan  CE 0 0 0 0 0
16 BARTALIS  Csaba  CE 1 0 1 2 0
7 GIDRO  David  LW 0 0 0 0 0
46 PETER  Akos  LW 0 2 2 2 1
53 BIRO  Balint  LW 0 0 0 0 -2
15 KOZMA  Daniel  LW 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
25 LUKACS  Adam  GK 1 59:29 99.14 0 4 0 0 4.07
45 HEREA  Luca Ciprian  GK 0 00:00 0.00 0 0 0 0 0.00
CSS Miercurea Ciuc U15
# Name Pos. G A P PIM +/- SOG
25 NAGY  Hunor  RD 1 0 1 0 1
8 VARGA  Hunor  RD 0 0 0 2 0
97 CSISZER  Tamas Istvan  RD 0 0 0 0 -1
81 PAL  Nimrod  RD 0 1 1 0 -1
29 BARA  Balazs  LD 0 0 0 0 1
7 MOLNAR  Koppany  LD 1 0 1 0 2
3 KANYA  Szilamer  LD 0 0 0 2 0
76 ANDRAS  Magor  RW 0 0 0 0 1
15 SZABO  Adam  RW 0 0 0 0 -1
88 LIPECZKY  Csongor  RW 0 1 1 0 0
17 LECHINTAN  Arthur  RW 0 0 0 0 0
12 ONODI INCZE  Lorant  CE 1 0 1 2 2
23 KOVACS  Akos  CE 1 0 1 0 0
27 TOKE  Adam  CE 0 0 0 0 -1
10 KISS  Zalan  LW 0 0 0 0 3
28 VARGA  Andor  LW 0 0 0 0 -1
22 CSAKI  Szilard  LW 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
24 GAL  Tamas  GK 1 60:00 100.00 0 2 0 0 2.00
37 SAMOILA  David  GK 0 00:00 0.00 0 0 0 0 0.00
;