Event: Men's Senior Championship

Phase: Round Robin - Phase II - Group 1_5

Game no: CNM 105

Location: Pat. Deme Laszlo, Tg. Secuiesc

Game Date: 20 Feb 2026

Game Time: 18:30

Season:
2025-2026

Penalty Minutes:

4:8
(2:2, 0:0, 2:6)


Shots on Goal:

10:48
(5:18, 1:22, 4:8)


Coaches - ACSHC Fenestela 68

Head Coach

KERTESZ Zoltan Attila


General Manager

MIKLOS Ervin


Equipment Manager

SZENTES Ervin


Doctor

GAL Norbert


Media Manager

MISKA Brigitta

Officials

Referee

GALUSNYAK Botond


Referee

MAGYAR Aron


Linesperson

KOSZEGI Kalman


Linesperson

BUZAS Arnold


Supervisor

CSATA Attila


Spectators

218

Coaches - ACSH Gheorgheni

Head Coach

SZILASSY Zoltan


Assistant Coach

SZALLER Mark


Team Manager

SZILVESZTER Karoly


Equipment Manager

SZAKACS Szabolcs


Physiotherapist

TUSA Szilard

ACSHC Fenestela 68
# Name Pos. G A P PIM +/- SOG
20 ANTAL  Elod  RD 0 1 1 0 -1 1
27 SZABO  Zsolt-Akos  RD 0 0 0 0 -2 0
49 KERTESZ  Akos  RD 0 0 0 0 0 0
98 KERNASZT  Mate  RD 0 0 0 0 -1 0
7 MAGNUSSON Markus LD 0 0 0 0 -2 1
43 NAGY  Tamas  LD 0 0 0 0 0 0
11 FERENCZ  Szilard  LD 0 0 0 2 -2 0
9 HORVATH  Pal  LD 0 0 0 0 -2 1
72 SZOCS  Zalan  RW 0 0 0 0 -1 0
18 KIRALY  Adam  RW 0 0 0 0 0 0
8 BARKO  Gergely  RW 0 0 0 0 0 0
52 GECSE  Oliver  RW 0 0 0 0 -3 1
87 ROTH  Zoltan  CE 1 0 1 0 -1 1
66 MOLNAR  Zoltan  CE 0 0 0 0 -1 0
21 LASZLO  Hunor  CE 0 0 0 0 0 0
88 ILYES  Tamas  CE 0 0 0 0 -1 0
71 BIRO  Otto  LW 0 0 0 0 -1 1
16 ANTAL  Laszlo  LW 0 0 0 0 -1 3
17 GORBEA  Tivadar  LW 0 0 0 0 0 0
15 ZUKAUSKAS Lukas LW 0 0 0 2 -1 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
29 BERES  Szilard  GK 1 60:00 100.00 48 5 43 89.58 5.00
68 LASZLO  Arnold  GK 0 00:00 0.00 0 0 0 0.00 0.00
ACSH Gheorgheni
# Name Pos. G A P PIM +/- SOG
62 MESIKAMMEN  Konsta Onni Filemon  RD 0 0 0 0 0 1
32 HAARANEN  Mathias  RD 0 2 2 0 4 4
33 SANDOR Bence RD 0 0 0 2 1 1
46 JALASVAARA Janne Jari Kristian RD 0 1 1 0 1 1
25 SZABO  Tas  LD 0 0 0 0 1 2
27 IMRE  Patrik  LD 0 0 0 6 -1 0
77 WILLIAMS  Owen Samuel LD 0 0 0 0 3 6
8 SANDOR-SZEKELY  Otto  RW 0 1 1 0 0 1
96 ADAM Zsolt RW 1 0 1 0 1 1
22 VAYRYNEN Janne Jeremias RW 1 1 2 0 2 7
11 AMBRUS Gergo RW 0 0 0 0 0 0
28 TRANCA  Daniel  CE 2 0 2 0 1 5
68 CSASZAR  Hunor  CE 0 0 0 0 0 3
87 CSISZER  Adam  CE 0 1 1 0 1 2
12 GERADS Dallas Jay CE 0 1 1 0 2 5
5 SIMON Levente LW 0 1 1 0 1 1
88 SARPATKI  Tamas  LW 0 1 1 0 1 1
16 VINCZE  Peter  LW 0 0 0 0 0 3
45 RAVASZ Csanad LW 1 0 1 0 2 4

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
72 CSALA Patrik Samuel GK 1 60:00 100.00 10 1 9 90.00 1.00
52 OLARU  Alex  GK 0 00:00 0.00 0 0 0 0.00 0.00
;