Event: Youth U15 Championship

Phase: Round Robin - Phase III - Group A

Game no: U15 50

Location: Pat. Vakar Lajos, M-Ciuc

Game Date: 06 Feb 2026

Game Time: 17:30

Season:
2025-2026

Penalty Minutes:

4:4
(2:4, 2:0, 0:0)


Shots on Goal:

0:0
(0:0, 0:0, 0:0)


Coaches - CSS Miercurea Ciuc U15

Head Coach

GAL Sandor


Assistant Coach

PETRES Magor Tivadar

Officials

Referee

KOSZEGI Kalman


Referee

SZOGYOR Zoltan


Linesperson


Linesperson


Supervisor


Spectators

28

Coaches - ACS Felcsik Sk U15

Head Coach

SZABO David

CSS Miercurea Ciuc U15
# Name Pos. G A P PIM +/- SOG
29 BARA  Balazs  RD 0 0 0 0 0
7 MOLNAR  Koppany  RD 0 0 0 0 4
98 BARTHA  Kende  RD 0 0 0 0 1
69 MIKLOS Vince LD 0 0 0 0 1
28 VARGA  Andor  LD 0 0 0 0 4
3 KANYA  Szilamer  LD 0 0 0 0 0
19 ANDRAS  Magor  RW 1 2 3 0 3
88 LIPECZKY  Csongor  RW 0 0 0 0 2
22 CSAKI  Szilard  RW 0 0 0 0 0
12 ONODI INCZE  Lorant  CE 2 0 2 0 3
27 TOKE  Adam  CE 0 0 0 2 0
23 KOVACS  Akos  CE 1 0 1 0 2
10 KISS  Zalan  LW 0 2 2 2 3
9 PETRES Csongor LW 1 1 2 0 2
15 SZABO  Adam  LW 0 0 0 0 0
30 CSOBOT GYORGYDEAK  Zalan  LW 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
24 GAL  Tamas  GK 1 60:00 100.00 0 0 0 0 0.00
86 ANTAL  Gergely Attila  GK 0 00:00 0.00 0 0 0 0 0.00
ACS Felcsik Sk U15
# Name Pos. G A P PIM +/- SOG
54 KURKO  Aron  RD 0 0 0 0 0
22 BALINT  Zoltan  RD 0 0 0 0 0
3 GYENGE  Szilamer  RD 0 0 0 0 -3
13 FULOP  Csongor Magor  RD 0 0 0 0 -2
27 KOVACS  Akos  LD 0 0 0 0 -2
21 TRAICU  Patrik Alfred  LD 0 0 0 0 -1
11 BIRO  Andras  LD 0 0 0 0 -1
24 PETER  Akos  RW 0 0 0 2 -2
15 KOZMA  Daniel  RW 0 0 0 2 -1
56 ANTAL  Adam  RW 0 0 0 0 0
47 BIRO  Balint  RW 0 0 0 0 -1
38 KOSZA  Adam  CE 0 0 0 0 -1
37 LUKACS  Csongor  CE 0 0 0 0 -4
16 BARTALIS  Csaba  CE 0 0 0 0 -1
23 MOLDOVAN HORVAT  Kund  LW 0 0 0 0 -2
7 GIDRO  David  LW 0 0 0 0 -3
29 BARICZ Aron LW 0 0 0 0 0
17 SZABO  Sandor Oliver  LW 0 0 0 0 -1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
45 HEREA  Luca Ciprian  GK 1 29:41 49.47 0 3 0 0 6.21
1 LASZLO  Csaba Csongor  GK 1 30:19 50.53 0 2 0 0 4.00
;