Event: Men's Senior Championship

Phase: Semifinal

Game no: CNM 137

Location: Pat. Olimpic Brasov

Game Date: 06 Mar 2026

Game Time: 15:00

Season:
2025-2026

Penalty Minutes:

4:4
(0:2, 2:2, 2:0)


Shots on Goal:

43:20
(18:4, 16:7, 9:9)


Coaches - ACSH Gheorgheni

Head Coach

SZILASSY Zoltan


Assistant Coach

SZALLER Mark


Team Manager

SZILVESZTER Karoly


Equipment Manager

SZAKACS Szabolcs


Physiotherapist

TUSA Szilard


Video Coach

KONSTAS Jukka

Officials

Referee

RADU Gabriel


Referee

GERGELY Lehel


Linesperson

CHINDE Flaviu


Linesperson

KOSZEGI Kalman


Supervisor

REDAI Botond


Spectators

355

Coaches - SC Miercurea Ciuc

Head Coach

PETER Robert


Assistant Coach

ANTAL Istvan


Team Manager

SPRENCZ Istvan


Equipment Manager

NAGY Laszlo


Goalkeeper Coach

RUCZUJ Gellert

ACSH Gheorgheni
# Name Pos. G A P PIM +/- SOG
62 MESIKAMMEN  Konsta Onni Filemon  RD 0 1 1 0 2 2
33 SANDOR Bence RD 0 0 0 0 0 0
27 IMRE  Patrik  RD 0 1 1 0 3 1
32 HAARANEN  Mathias  RD 0 0 0 0 0 1
77 WILLIAMS  Owen Samuel LD 0 0 0 0 0 5
25 SZABO  Tas  LD 0 0 0 2 1 0
44 FEJES  Nandor  LD 1 1 2 0 2 3
5 SIMON Levente RW 0 0 0 0 0 2
45 RAVASZ Csanad RW 0 0 0 2 2 2
8 SANDOR-SZEKELY  Otto  RW 0 0 0 0 0 2
91 BODO  Christopher  RW 1 0 1 0 2 8
28 TRANCA  Daniel  CE 0 1 1 0 0 1
68 CSASZAR  Hunor  CE 0 1 1 0 2 0
87 CSISZER  Adam  CE 0 0 0 0 0 0
12 GERADS Dallas Jay CE 1 1 2 0 2 4
16 VINCZE  Peter  LW 1 1 2 0 2 5
88 SARPATKI  Tamas  LW 0 0 0 0 0 4
70 ORBAN  Brance  LW 1 1 2 0 2 3
96 ADAM Zsolt LW 0 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
29 RINNE  Juha Rasmus  GK 1 60:00 100.00 20 0 20 100.00 0.00
72 CSALA Patrik Samuel GK 0 00:00 0.00 0 0 0 0.00 0.00
SC Miercurea Ciuc
# Name Pos. G A P PIM +/- SOG
23 BOTH  Peter  RD 0 0 0 2 -1 0
88 FERENCZ CSIBI  Robert  RD 0 0 0 0 0 1
76 KRISTO  Csongor  RD 0 0 0 0 0 0
93 LADAY  Tamas  LD 0 0 0 0 -3 0
32 KULDA Arturs LD 0 0 0 0 -1 1
26 KOVACS  Elod  LD 0 0 0 0 0 1
20 BECZE  Tihamer  RW 0 0 0 2 -1 6
15 KEDVES  Tamas  RW 0 0 0 0 0 0
10 FODOR  Csanad  RW 0 0 0 0 -1 1
61 BIRO  Gergo  RW 0 0 0 0 -2 0
3 REISZ  Aron  CE 0 0 0 0 -2 1
8 PETRYK Reid CE 0 0 0 0 -2 0
66 PETER  Balazs Szabolcs  CE 0 0 0 0 -1 1
97 MARTON  Botond  CE 0 0 0 0 -1 0
7 NYISZTOR Akos LW 0 0 0 0 0 0
21 RITCHIE Nicholas James LW 0 0 0 0 -2 6
96 ROKALY  Norbert  LW 0 0 0 0 -2 1
9 SILLO  Arnold  LW 0 0 0 0 -1 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
22 ONODI  Otto  GK 1 60:00 100.00 43 5 38 88.37 5.00
31 BUDA Marton GK 0 00:00 0.00 0 0 0 0.00 0.00
;