
| Game no: CNM 1 | ||
| Phase: Round Robin | ||
| 05 Sep 2025 18:30 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
7 |
Red Hawks Bucuresti
1 |
|
| Game Completed | ||
| Game no: CNM 64 | ||
| Phase: Round Robin | ||
| 06 Sep 2025 11:00 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
18 |
Sportul Studentesc
2 |
|
| Game Completed | ||
| Game no: CNM 5 | ||
| Phase: Round Robin | ||
| 07 Sep 2025 18:30 | ||
| Pat. Deme Laszlo, Tg. Secuiesc | ||
|
VS |
|
ACSHC Fenestela 68
2 |
ACSH Gheorgheni
4 |
|
| Game Completed | ||
| Game no: CNM 12 | ||
| Phase: Round Robin | ||
| 16 Sep 2025 18:30 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
11 |
ACS Sapientia U23
2 |
|
| Game Completed | ||
| Game no: CNM 17 | ||
| Phase: Round Robin | ||
| 24 Sep 2025 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
CSA Steaua Bucuresti
1 |
ACSH Gheorgheni
3 |
|
| Game Completed | ||
| Game no: CNM 22 | ||
| Phase: Round Robin | ||
| 26 Sep 2025 18:30 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
11 |
CSM Galati
0 |
|
| Game Completed | ||
| Game no: CNM 23 | ||
| Phase: Round Robin | ||
| 28 Sep 2025 17:00 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
6 |
CSM Corona Brasov
1 |
|
| Game Completed | ||
| Game no: CNM 24 | ||
| Phase: Round Robin | ||
| 30 Sep 2025 18:30 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
5 |
CSA Steaua Bucuresti
2 |
|
| Game Completed | ||
| Game no: CNM 30 | ||
| Phase: Round Robin | ||
| 08 Oct 2025 18:30 | ||
| Pat. Galati | ||
|
VS |
|
CSM Galati
1 |
ACSH Gheorgheni
0 |
|
| Game Completed | ||
| Game no: CNM 42 | ||
| Phase: Round Robin | ||
| 21 Oct 2025 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
2 |
ACSH Gheorgheni
17 |
|
| Game Completed | ||
| Game no: CNM 47 | ||
| Phase: Round Robin | ||
| 28 Oct 2025 18:30 | ||
| Pat. Carta | ||
|
VS |
|
ACS Sapientia U23
2 |
ACSH Gheorgheni
7 |
|
| Game Completed | ||
| Game no: CNM 53 | ||
| Phase: Round Robin | ||
| 11 Nov 2025 18:30 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
1 |
ACSHC Fenestela 68
3 |
|
| Game Completed | ||