CSM Suceava U13
Season:
2025-2026
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
5 BOSCA Raisa FRHG_LD_01661 F L 152 30 09 Sep 2015 Suceava
16 BRATEANU Eric FRHG_LD_01664 F L 162 41 17 Jun 2013 Suceava
17 COZACIUC Razvan FRHG_LD_01665 F R 155 40 15 Feb 2014 Suceava
19 COZMANCIUC Matei FRHG_LD_01647 F L 149 35 10 Jul 2014 Suceava
44 GLADUN Anamaria FRHG_LD_01669 F L 155 45 20 Mar 2013 Suceava
3 MACOVEI Maya FRHG_LD_01689 F L 140 38 29 Mar 2013 Iasi
22 MAXIM Ianis FRHG_LD_01649 F L 154 40 15 Nov 2013 Suceava
6 MIRON Ecaterina FRHG_LD_01662 F L 140 30 27 Nov 2015 Suceava
11 ROTARIU Eduard FRHG_LD_01651 F R 140 30 11 Sep 2014 Suceava
23 SEREDENCIUC Armin FRHG_LD_01658 F L 162 45 03 Oct 2016 Suceava
21 SEREDENCIUC Raul FRHG_LD_01659 F R 160 45 16 Dec 2013 Iasi
18 SOFRONIA Cosmin FRHG_LD_01656 F L 140 30 15 May 2015 Suceava
33 TCACIUC Mateo FRHG_LD_01668 F L 160 55 11 Mar 2013 Suceava
8 VIERU Albert FRHG_LD_01645 F R 160 40 30 Aug 2013 Suceava
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
12 BOSCA Mihnea FRHG_LD_01652 D L 170 72 23 Sep 2013 Suceava
24 CRILOV Mihai FRHG_LD_01666 D L 165 45 07 Jan 2013 Iasi
13 GAVENIUC Iris FRHG_LD_01660 D L 164 53 30 Mar 2014 Roma
30 JUOAN Iustin FRHG_LD_01667 D L 165 50 23 Sep 2013 Suceava
14 LUCHIAN Nicolas FRHG_LD_01654 D L 155 60 13 Aug 2014 Padova
7 PENISOARA Maria FRHG_LD_01663 D R 150 42 18 Dec 2015 Suceava
27 SESERMAN Tudor FRHG_LD_01650 D L 157 50 07 Nov 2013 Iasi
15 SOFRONIA Bianca FRHG_LD_01653 D L 167 50 12 Apr 2012 Suceava
10 USATIUC Tudor FRHG_LD_01655 D R 160 45 10 Mar 2014 Suceava
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
1 GASPAR Patric FRHG_LD_01639 G R 160 60 28 Nov 2013 Suceava
2 MURARASU Matei FRHG_LD_01640 G R 154 35 15 Nov 2014 Suceava
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
MAXIM Mario FRHG_LD_A_00152 Assistant Coach 03 Jan 2006 Suceava
SITNILEAC Octavian FRHG_LD_A_00154 Assistant Coach 14 Dec 1996 Suceava
VASILIU Bogdan FRHG_LD_A_00153 Head Coach 17 Jun 1998 Suceava
VASILIU Catalin FRHG_LD_A_00151 Head Coach 22 Jun 1971 Suceava
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
U13 53 04 Oct 2025 10:00 Pat. Remete Ice Arena Luptatorii Ditrau U13 CSM Suceava U13

33 - 1

Round Robin - Phase I - Group B2
U13 54 05 Oct 2025 14:10 Pat. Carta ACS Zona Ciucului de Jos U13 CSM Suceava U13

54 - 0

Round Robin - Phase I - Group B2
U13 59 18 Oct 2025 14:30 Pat. Odorheiu Secuiesc CSM Odorheiu Secuiesc U13 B CSM Suceava U13

7 - 5

Round Robin - Phase I - Group B2
U13 61 19 Oct 2025 10:00 Pat. Tg. Mures CSM Targu Mures U13 CSM Suceava U13

25 - 2

Round Robin - Phase I - Group B2
U13 64 01 Nov 2025 14:30 Pat. Gheorgheni CSS Gheorgheni U13 B CSM Suceava U13

31 - 0

Round Robin - Phase I - Group B2
U13 68 02 Nov 2025 08:00 Pat. Remete Ice Arena CSM Suceava U13 Luptatorii Ditrau U13

0 - 20

Round Robin - Phase I - Group B2
U13 69 08 Nov 2025 15:40 Pat. Molnar Lajos, M-Ciuc ACS Zona Ciucului de Jos U13 CSM Suceava U13 Round Robin - Phase I - Group B2
U13 74 09 Nov 2025 10:00 Pat. Odorheiu Secuiesc CSM Odorheiu Secuiesc U13 B CSM Suceava U13 Round Robin - Phase I - Group B2
U13 76 29 Nov 2025 00:00 Pat. Allianz-Tiriac - Otopeni CSM Suceava U13 CSM Targu Mures U13 Round Robin - Phase I - Group B2
U13 79 30 Nov 2025 00:00 Pat. Gheorgheni CSS Gheorgheni U13 B CSM Suceava U13 Round Robin - Phase I - Group B2
Name License number # Pos. GP G A P PIM +/- SOG
1947 MACOVEI Maya FRHG_LD_01689 3 F 6 1 0 1 4 1 0
1905 COZMANCIUC Matei FRHG_LD_01647 19 F 6 0 0 0 4 0 0
1909 ROTARIU Eduard FRHG_LD_01651 11 F 4 0 0 0 0 0 0
1912 LUCHIAN Nicolas FRHG_LD_01654 14 D 1 0 0 0 0 0 0
1920 MIRON Ecaterina FRHG_LD_01662 6 F 4 0 0 0 0 0 0
1922 BRATEANU Eric FRHG_LD_01664 16 F 4 0 0 0 0 0 0
1908 SESERMAN Tudor FRHG_LD_01650 27 D 2 0 0 0 0 0 0
1913 USATIUC Tudor FRHG_LD_01655 10 D 6 0 0 0 8 0 0
1911 SOFRONIA Bianca FRHG_LD_01653 15 D 6 0 0 0 4 0 0
1903 VIERU Albert FRHG_LD_01645 8 F 6 0 0 0 2 0 0
1907 MAXIM Ianis FRHG_LD_01649 22 F 6 2 0 2 6 2 0
1918 GAVENIUC Iris FRHG_LD_01660 13 D 6 0 0 0 0 0 0
1921 PENISOARA Maria FRHG_LD_01663 7 D 4 0 0 0 0 0 0
1927 GLADUN Anamaria FRHG_LD_01669 44 F 6 0 0 0 2 0 0
1910 BOSCA Mihnea FRHG_LD_01652 12 D 6 5 0 5 2 5 0
1917 SEREDENCIUC Raul FRHG_LD_01659 21 F 2 0 0 0 0 0 0
1914 SOFRONIA Cosmin FRHG_LD_01656 18 F 6 0 1 1 0 1 0
1919 BOSCA Raisa FRHG_LD_01661 5 F 4 0 0 0 0 0 0
1916 SEREDENCIUC Armin FRHG_LD_01658 23 F 1 0 0 0 0 0 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
1897 GASPAR Patric FRHG_LD_01639 1 G 6 6 185:25 51.50 -1 98 -99 9,900.00 31.96
1898 MURARASU Matei FRHG_LD_01640 2 G 6 6 174:35 48.50 3 72 -69 -2,300.00 25.41
;