Hydro Fehérvár AV19
Season:
2025-2026
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
90 ARCHIBALD Darren CUP_LD_00351 F L 191 95 09 Feb 1990 North York
10 BARTALIS Istvan CUP_LD_00356 F L 186 88 07 Sep 1990 Miercurea Ciuc
39 CHEEK Trevor CUP_LD_00355 F L 188 96 29 Dec 1992 California
36 ERDELY Csanad CUP_LD_00358 F L 188 86 05 Apr 1996 Dunaujvaros
16 HARI Janos CUP_LD_00353 F L 175 77 03 May 1992 Budapest
26 KULMALA Rasmus CUP_LD_00369 F L 174 75 21 Jun 1994 Alastaro
92 KURALT Anze CUP_LD_00354 F R 175 80 31 Oct 1991 Krajn
82 MAGOSI Balint CUP_LD_00362 F R 188 90 15 Aug 1989 Dunaujvaros
93 MIHALY Akos CUP_LD_00364 F R 182 83 25 Sep 1999 Miercurea Ciuc
13 NEMETH Kristof CUP_LD_00363 F L 184 80 13 May 2002 Dunaujvaros
18 RICHARDS Justin CUP_LD_00360 F R 180 86 17 Mar 1998 Florida
86 RYMSHA Drake CUP_LD_00357 F R 183 85 06 Aug 1998 Michigan
34 TERBOCS Istvan CUP_LD_00361 F R 183 92 28 Jun 1996 Budapest
3 VARGA Balazs CUP_LD_00365 F L 191 98 13 Aug 2003 Budapest
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
79 ANDERSEN Ole CUP_LD_00370 D L 183 82 10 Mar 1999 Ingolstadt
51 CAMPBELL Tim CUP_LD_00371 D R 185 86 15 Feb 1991 Thornhill
21 FALUS Adam CUP_LD_00374 D L 193 98 15 Jun 2001 Budapest
67 HORVATH Donat CUP_LD_00376 D R 185 85 23 Jul 2004 Budapest
17 KISS Roland CUP_LD_00372 D L 184 83 17 Apr 1999 Dunaujvaros
59 MESSNER Joel CUP_LD_00373 D R 188 94 11 Mar 1994 Winnipeg
7 STAJNOCH Martin CUP_LD_00375 D R 183 89 15 Sep 1990 Bojnice
5 STIPSICZ Bence CUP_LD_00377 D L 186 86 03 Feb 1997 Budapest
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
35 HORVATH Dominik CUP_LD_00379 G L 188 93 08 Jan 2001 Szekesfehervar
45 REIJOLA Rasmus CUP_LD_00378 G L 191 93 26 Nov 1992 Vantaa
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
ANTAL Denes CUP_LD_A_00052 Physiotherapist 06 Mar 1969 Szekesfehervar
BALIKA Bence CUP_LD_A_00054 Team Manager 18 Aug 1991 Szekesfehervar
DIETRICH Tyler CUP_LD_A_00050 Assistant Coach 02 Jul 1984 Vancouver
KISS David CUP_LD_A_00049 Head Coach 03 Mar 1990 Szekesfehervar
ROCZANOV Zsolt CUP_LD_A_00053 Equipment Manager 06 Mar 1971 Szekesfehervar
SUORANTA Ville CUP_LD_A_00051 Goalkeeper Coach 14 Oct 1996 Mantaa
SZELIG Viktor CUP_LD_A_00055 General Manager 22 Sep 1975 Dunaujvaros
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
RTY 2 30 Aug 2025 20:30 Pat. Remete Ice Arena Hydro Fehérvár AV19 Cracovia Krakow

6 - 1

Group 2
RTY 4 31 Aug 2025 19:00 Pat. Remete Ice Arena Hungary U25 Hydro Fehérvár AV19

3 - 1

Gold Medal Game
Name License number # Pos. GP G A P PIM +/- SOG
1798 KISS Roland 17 D 2 0 0 0 0 0 0
1803 STIPSICZ Bence 5 D 2 0 0 0 0 0 0
1796 ANDERSEN Ole 79 D 2 0 2 2 0 2 0
1802 HORVATH Donat 67 D 2 0 1 1 0 1 0
1801 STAJNOCH Martin 7 D 2 0 0 0 0 1 0
1795 KULMALA Rasmus 26 F 2 0 0 0 0 -1 0
1797 CAMPBELL Tim 51 D 2 0 0 0 0 2 0
1799 MESSNER Joel 59 D 2 0 1 1 0 -3 0
1781 CHEEK Trevor 39 F 2 2 0 2 2 -3 0
1784 ERDELY Csanad 36 F 2 0 1 1 0 -2 0
1777 ARCHIBALD Darren 90 F 2 1 0 1 0 2 0
1788 MAGOSI Balint 82 F 1 0 0 0 0 1 0
1791 VARGA Balazs 3 F 1 0 0 0 0 0 0
1782 BARTALIS Istvan 10 F 2 0 1 1 4 -2 0
1786 RICHARDS Justin 18 F 2 1 0 1 0 1 0
1779 HARI Janos 16 F 2 0 1 1 0 2 0
1789 NEMETH Kristof 13 F 1 0 1 1 0 1 0
1780 KURALT Anze 92 F 2 1 0 1 2 2 0
1790 MIHALY Akos 93 F 2 1 0 1 0 1 0
1783 RYMSHA Drake 86 F 2 1 2 3 2 -1 0
1787 TERBOCS Istvan 34 F 2 0 0 0 0 0 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
1805 HORVATH Dominik 35 G 2 1 60:00 50.00 0 1 -1 0.00 1.00
1804 REIJOLA Rasmus 45 G 2 1 58:59 49.15 0 2 -2 0.00 2.07
;