

| Forwards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
| Defense | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Team Officials | |||||
| Name | License number | Pos. | Nationality | Date of Birth | City of Birth |
|---|---|---|---|---|---|
BRANDSTROM Jens
|
CUP_LD_A_00079 | Head Coach |
|
26 Aug 1981 | Domkirkofors |
FULOP Rajmond
|
CUP_LD_A_00024 | Goalkeeper Coach |
|
03 Jul 1987 | Miercurea Ciuc |
HORVAT Tamas
|
CUP_LD_A_00022 | Team Manager |
|
02 Oct 1992 | Miercurea Ciuc |
NAGY ISTVAN
|
CUP_LD_A_00080 | Assistant Coach |
|
15 May 1981 | Miercurea Ciuc |
|
|
CUP_LD_A_00023 | Equipment Manager |
|
13 Feb 1988 | Miercurea Ciuc |
TODOR Krisztian
|
CUP_LD_A_00083 | Assistant Coach |
|
18 Aug 1995 | Miercurea Ciuc |
| Game no | Game Date | Game Time | Location | Home Team | Away Team | Result | Phase | Game Center |
|---|---|---|---|---|---|---|---|---|
| FRI 8 | 02 Jan 2026 | 19:30 | Pat. Berceni Arena - Bucuresti |
Romania U20
|
Korea U20
|
Friendly8 |
| Name | License number | # | Pos. | GP | G | A | P | PIM | +/- | SOG |
|---|
| Name | License number | # | Pos. | GKD | GPI | MIP | MIP% | SOG | GA | SVS | SVS% | GAA |
|---|