

| Forwards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
| Defense | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Team Officials | |||||
| Name | License number | Pos. | Nationality | Date of Birth | City of Birth |
|---|---|---|---|---|---|
| Game no | Game Date | Game Time | Location | Home Team | Away Team | Result | Phase | Game Center |
|---|---|---|---|---|---|---|---|---|
| KML 111 | 13 Mar 2026 | 10:10 | Pat. Carta |
Goodwill Pharma Szeged U12
|
HKB Vikings U12
|
KML4 - Round Robin | ||
| KML 114 | 13 Mar 2026 | 14:10 | Pat. Carta |
SZJA Sarga U12
|
Goodwill Pharma Szeged U12
|
KML4 - Round Robin | ||
| KML 118 | 14 Mar 2026 | 10:20 | Pat. Carta |
Goodwill Pharma Szeged U12
|
Szigeti Bikák U12
|
KML4 - Round Robin | ||
| KML 122 | 14 Mar 2026 | 15:40 | Pat. Carta |
Goodwill Pharma Szeged U12
|
Gyergyoi HK U12
|
KML4 - Round Robin | ||
| KML 124 | 15 Mar 2026 | 09:20 | Pat. Carta |
Goodwill Pharma Szeged U12
|
SZJA Kek U12
|
KML4 - Round Robin |
| Name | License number | # | Pos. | GP | G | A | P | PIM | +/- | SOG |
|---|
| Name | License number | # | Pos. | GKD | GPI | MIP | MIP% | SOG | GA | SVS | SVS% | GAA |
|---|