
| Forwards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
| Defense | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Team Officials | |||||
| Name | License number | Pos. | Nationality | Date of Birth | City of Birth |
|---|---|---|---|---|---|
| Game no | Game Date | Game Time | Location | Home Team | Away Team | Result | Phase | Game Center |
|---|---|---|---|---|---|---|---|---|
| CNM 1 | 18 Sep 2026 | 00:00 | Pat. Olimpic Brasov |
CSM Corona Brasov
|
ACSHC Fenestela 68
|
Round Robin | ||
| CNM 3 | 20 Sep 2026 | 00:00 | Pat. Berceni Arena - Bucuresti |
CSA Steaua Bucuresti
|
ACSHC Fenestela 68
|
Round Robin |
| Name | License number | # | Pos. | GP | G | A | P | PIM | +/- | SOG |
|---|
| Name | License number | # | Pos. | GKD | GPI | MIP | MIP% | SOG | GA | SVS | SVS% | GAA |
|---|