
| Forwards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
| Defense | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Team Officials | |||||
| Name | License number | Pos. | Nationality | Date of Birth | City of Birth |
|---|---|---|---|---|---|
| Game no | Game Date | Game Time | Location | Home Team | Away Team | Result | Phase | Game Center |
|---|---|---|---|---|---|---|---|---|
| NWT 2 | 18 Sep 2026 | 18:00 | Pat. Gheorgheni |
ACS Fox Hockey Gheorgheni Women’s (ROU)
|
SC Miercurea Ciuc Women’s (ROU)
|
Round Robin | ||
| NWT 4 | 19 Sep 2026 | 18:00 | Pat. Gheorgheni |
BuzAdam SK Women’s (TUR)
|
ACS Fox Hockey Gheorgheni Women’s (ROU)
|
Round Robin | ||
| NWT 6 | 20 Sep 2026 | 13:10 | Pat. Gheorgheni |
BULGAR Women’s (BUL)
|
ACS Fox Hockey Gheorgheni Women’s (ROU)
|
Round Robin |
| Name | License number | # | Pos. | GP | G | A | P | PIM | +/- | SOG |
|---|
| Name | License number | # | Pos. | GKD | GPI | MIP | MIP% | SOG | GA | SVS | SVS% | GAA |
|---|