
| Game no: CNM 1 | ||
| Phase: Round Robin | ||
| 18 Sep 2026 18:30 | ||
| Pat. Olimpic Brasov | ||
|
VS |
|
| CSM Corona Brasov | ACSHC Fenestela 68 | |
| Scheduled | ||
| Game no: CNM 2 | ||
| Phase: Round Robin | ||
| 20 Sep 2026 17:30 | ||
| Pat. Olimpic Brasov | ||
|
VS |
|
| CSM Corona Brasov | ACS Sapientia U23 | |
| Scheduled | ||
| Game no: CNM 3 | ||
| Phase: Round Robin | ||
| 20 Sep 2026 18:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
| CSA Steaua Bucuresti | ACSHC Fenestela 68 | |
| Scheduled | ||
| Game no: CNM 4 | ||
| Phase: Round Robin | ||
| 27 Sep 2026 18:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
| Sportul Studentesc | CSM Galati | |
| Scheduled | ||
| Game no: CNM 5 | ||
| Phase: Round Robin | ||
| 27 Sep 2026 18:30 | ||
| Pat. Carta | ||
|
VS |
|
| ACS Sapientia U23 | CSA Steaua Bucuresti | |
| Scheduled | ||
| Game no: CNM 6 | ||
| Phase: Round Robin | ||
| 29 Sep 2026 18:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
| Sportul Studentesc | ACSH Gheorgheni | |
| Scheduled | ||
| Game no: CNM 7 | ||
| Phase: Round Robin | ||
| 02 Oct 2026 18:30 | ||
| Pat. Deme Laszlo, Tg. Secuiesc | ||
|
VS |
|
| ACSHC Fenestela 68 | CSM Corona Brasov | |
| Scheduled | ||
| Game no: CNM 8 | ||
| Phase: Round Robin | ||
| 02 Oct 2026 18:30 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
| ACSH Gheorgheni | SC Miercurea Ciuc | |
| Scheduled | ||
| Game no: CNM 9 | ||
| Phase: Round Robin | ||
| 04 Oct 2026 17:30 | ||
| Pat. Olimpic Brasov | ||
|
VS |
|
| CSM Corona Brasov | ACSH Gheorgheni | |
| Scheduled | ||
| Game no: CNM 10 | ||
| Phase: Round Robin | ||
| 04 Oct 2026 18:30 | ||
| Pat. Carta | ||
|
VS |
|
| ACS Sapientia U23 | ACSHC Fenestela 68 | |
| Scheduled | ||
| Game no: CNM 11 | ||
| Phase: Round Robin | ||
| 04 Oct 2026 18:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
| CSA Steaua Bucuresti | SC Miercurea Ciuc | |
| Scheduled | ||
| Game no: CNM 12 | ||
| Phase: Round Robin | ||
| 04 Oct 2026 18:30 | ||
| Pat. Galati | ||
|
VS |
|
| CSM Galati | Sportul Studentesc | |
| Scheduled | ||
| Game no: CNM 13 | ||
| Phase: Round Robin | ||
| 06 Oct 2026 18:30 | ||
| Pat. Deme Laszlo, Tg. Secuiesc | ||
|
VS |
|
| ACSHC Fenestela 68 | CSA Steaua Bucuresti | |
| Scheduled | ||
| Game no: CNM 14 | ||
| Phase: Round Robin | ||
| 06 Oct 2026 18:30 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
| ACSH Gheorgheni | ACS Sapientia U23 | |
| Scheduled | ||
| Game no: CNM 15 | ||
| Phase: Round Robin | ||
| 06 Oct 2026 18:30 | ||
| Pat. Galati | ||
|
VS |
|
| CSM Galati | CSM Corona Brasov | |
| Scheduled | ||
| Game no: CNM 16 | ||
| Phase: Round Robin | ||
| 11 Oct 2026 18:30 | ||
| Pat. Galati | ||
|
VS |
|
| CSM Galati | ACS Sapientia U23 | |
| Scheduled | ||
| Game no: CNM 17 | ||
| Phase: Round Robin | ||
| 13 Oct 2026 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
| SC Miercurea Ciuc | CSM Galati | |
| Scheduled | ||
| Game no: CNM 18 | ||
| Phase: Round Robin | ||
| 13 Oct 2026 18:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
| CSA Steaua Bucuresti | ACSH Gheorgheni | |
| Scheduled | ||
| Game no: CNM 19 | ||
| Phase: Round Robin | ||
| 13 Oct 2026 18:30 | ||
| Pat. Olimpic Brasov | ||
|
VS |
|
| CSM Corona Brasov | Sportul Studentesc | |
| Scheduled | ||
| Game no: CNM 20 | ||
| Phase: Round Robin | ||
| 16 Oct 2026 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
| SC Miercurea Ciuc | ACSHC Fenestela 68 | |
| Scheduled | ||
| Game no: CNM 21 | ||
| Phase: Round Robin | ||
| 16 Oct 2026 18:30 | ||
| Pat. Carta | ||
|
VS |
|
| ACS Sapientia U23 | ACSH Gheorgheni | |
| Scheduled | ||
| Game no: CNM 22 | ||
| Phase: Round Robin | ||
| 17 Oct 2026 18:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
| Sportul Studentesc | SC Miercurea Ciuc | |
| Scheduled | ||
| Game no: CNM 23 | ||
| Phase: Round Robin | ||
| 18 Oct 2026 18:30 | ||
| Pat. Deme Laszlo, Tg. Secuiesc | ||
|
VS |
|
| ACSHC Fenestela 68 | ACSH Gheorgheni | |
| Scheduled | ||
| Game no: CNM 24 | ||
| Phase: Round Robin | ||
| 18 Oct 2026 18:30 | ||
| Pat. Galati | ||
|
VS |
|
| CSM Galati | CSA Steaua Bucuresti | |
| Scheduled | ||