Event: Youth U17 Championship

Phase: Bronze Medal Game

Game no: U17 60

Location: Pat. Gheorgheni

Game Date: 27 Feb 2025

Game Time: 17:00

Season:
2024-2025

Penalty Minutes:

27:10
(0:6, 2:2, 25:2)


Shots on Goal:

41:20
(10:3, 15:10, 16:7)


Coaches - ACSH Gheorgheni U17

Head Coach

ELEKES D. Hunor Csaba


Assistant Coach

LACZKO A. ATTILA

Officials

Referee

BORSOS Barna


Referee


Linesperson

ANTAL Otto Andras


Linesperson

SZABO Laszlo Jr


Supervisor


Spectators

35

Coaches - CSM Galati U17

Head Coach

GERU Catalin

ACSH Gheorgheni U17
# Name Pos. G A P PIM +/- SOG
12 KOLUMBAN  Matyas  RD 0 0 0 0 0 1
22 VITA  Peter  RD 0 0 0 0 -1 2
4 KOLUMBAN  Kevin  RD 0 0 0 0 2 7
23 SZABO  Huba  LD 0 0 0 2 0 0
99 PAL  David  LD 0 0 0 0 0 1
6 GRANCSA  Gergo  LD 0 0 0 0 0 0
96 ALBERT  Vidor  RW 1 0 1 25 1 7
17 LASZLO  Krisztian  RW 1 0 1 0 1 1
13 SOLYOM  Krisztian  RW 0 0 0 0 0 1
14 ERSZENY  Milan Istvan  RW 2 1 3 0 -1 5
82 PORTIK SZABO  Nandor  CE 1 0 1 0 0 5
86 GALL  Elod  CE 0 0 0 0 0 1
8 GALL  Attila  CE 0 1 1 0 1 1
97 FARKAS  Aron  LW 0 3 3 0 1 5
66 TOTH  Arpad Attila  LW 0 0 0 0 0 0
28 SALAMON  Peter  LW 0 1 1 0 0 3
40 JANOSI  Szabolcs  LW 0 0 0 0 0 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
2 FERENCZI  Adrian  GK 1 60:00 100.00 20 1 19 95.00 1.00
34 SZABO  Ors  GK 0 00:00 0.00 0 0 0 0.00 0.00
CSM Galati U17
# Name Pos. G A P PIM +/- SOG
11 RADU  Mattias David  RD 0 0 0 2 -1 3
14 POPESCU  Robert Cristian  RD 0 0 0 0 0 1
20 CORCHI  Tudor Andrei RD 0 0 0 0 0 0
45 PROFIR  Razvan Stefan RD 0 0 0 0 -1 0
31 CAZANGIU  Vlad  LD 0 0 0 0 0 2
18 BARBU  Stefan Bogdan  LD 0 0 0 0 0 0
15 POHRIB  Eduard  LD 0 0 0 2 0 3
77 BUTE  Matei Alexandru  LD 0 0 0 0 -1 2
12 SECUIANU  Dominiq Richard Anakin  RW 0 0 0 0 0 0
9 SIMIONEL  Rares Andrei  RW 0 0 0 2 0 2
8 TOMULESCU  Justin Andrei  RW 0 0 0 0 0 0
88 ANTOHI  Luca  RW 0 0 0 2 -1 1
7 LEU  Eduard  CE 0 0 0 0 0 0
6 IONESCU  Caroll Bogdan  CE 0 0 0 0 0 0
5 RUSU  Stelian Mihai  CE 1 0 1 0 0 2
10 MORUN  Mario  LW 0 0 0 0 0 1
33 CUZMIN  Fabian  LW 0 0 0 2 -1 2
4 DRAGU  Mario  LW 0 0 0 0 0 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
1 TABACARU  Tudor  GK 1 60:00 100.00 41 5 36 87.80 5.00
29 VINTILA  Mihai  GK 0 00:00 0.00 0 0 0 0.00 0.00
;