
| Game no: TN-U18 1 | ||
| Phase: Round Robin | ||
| 08 Nov 2024 15:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
Hungary
3 |
Romania U18 Yellow
1 |
|
| Game Completed | ||
| Game no: TN-U18 2 | ||
| Phase: Round Robin | ||
| 08 Nov 2024 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
Romania U18 Red
3 |
Italy
2 |
|
| Game Completed | ||
| Game no: TN-U18 3 | ||
| Phase: Round Robin | ||
| 09 Nov 2024 15:00 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
Romania U18 Red
3 |
Hungary
2 |
|
| Game Completed | ||
| Game no: TN-U18 4 | ||
| Phase: Round Robin | ||
| 09 Nov 2024 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
Italy
2 |
Romania U18 Yellow
1 |
|
| Game Completed | ||
| Game no: TN-U18 6 | ||
| Phase: Round Robin | ||
| 10 Nov 2024 16:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
Romania U18 Yellow
1 |
Romania U18 Red
3 |
|
| Game Completed | ||