Event: Youth U20 Championship

Phase: Round Robin - Phase I - Group A

Game no: U20 9

Location: Pat. Remete Ice Arena

Game Date: 10 Nov 2025

Game Time: 18:00

Season:
2025-2026

Penalty Minutes:

6:8
(2:2, 2:4, 2:2)


Shots on Goal:

49:26
(17:11, 17:8, 15:7)


Coaches - ACSH Gheorgheni U20

Head Coach

GOGA Attila


Assistant Coach

GYORFI Tihamer


Equipment Manager

KONCSAG Robert

Officials

Referee

GERGELY Lehel


Referee

ANDRE Attila


Linesperson

KACSO Daniel


Linesperson

SZOGYOR Zoltan


Supervisor

SZABO Laszlo


Spectators

45

Coaches - CSM Corona Brasov U20

Head Coach

KERESZTES Otto


Assistant Coach

NAGY ISTVAN

ACSH Gheorgheni U20
# Name Pos. G A P PIM +/- SOG
76 BARICZ  Stefan  RD 0 0 0 0 1 2
19 KIS  Bernat  RD 0 0 0 0 1 3
4 JANOS  Mark  RD 0 0 0 0 0 3
46 ILYES  Kristof  RD 0 0 0 0 0 0
89 ALBERT  Hunor  LD 0 0 0 0 1 3
43 FODOR  David  LD 0 0 0 0 0 5
21 CSIKI  Balazs  LD 0 2 2 0 1 0
10 PUSKAS  Bence Benedek RW 0 0 0 0 0 1
70 MADARASZ  Mark Csaba  RW 0 0 0 0 1 0
47 KOSZA  Adam  RW 0 0 0 0 0 4
96 ALBERT  Vidor  RW 0 1 1 0 1 3
7 GAL  Tihamer  CE 2 0 2 0 1 5
84 CZIRJAK Zalan CE 0 0 0 0 0 2
88 STANESCU  Radu Andrei CE 0 0 0 0 0 0
61 TIMARU  Razvan  CE 0 2 2 2 1 6
83 MATHE Mozes Elemer LW 0 0 0 2 0 3
79 MATHE  Zsolt  LW 0 1 1 2 1 5
93 MOISE Luca Iustin LW 1 0 1 0 1 4
9 FERENCZI  Jozsef  LW 0 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
74 MARK  Balint  GK 1 60:00 100.00 26 1 25 96.15 1.00
50 MOLNAR  Mate  GK 0 00:00 0.00 0 0 0 0.00 0.00
CSM Corona Brasov U20
# Name Pos. G A P PIM +/- SOG
70 GRIGORESCU Andrei RD 0 0 0 0 -1 2
9 DRAGHICI VLAD Maximilian  RD 1 0 1 2 -1 1
6 CSISZER  Csaba  RD 0 0 0 2 -2 1
15 CRETU  Andrei Emilian G. LD 0 0 0 0 0 2
77 MUSCALITA  Darius  LD 0 0 0 0 0 0
28 DAVID  George Andrei RW 0 0 0 2 0 0
26 ZAMFIR  Andrei  RW 0 0 0 2 -1 0
24 DMYTRO  Rudyka  RW 0 0 0 0 -1 10
20 BADITOIU  Dorian  CE 0 0 0 0 -1 7
17 MARGINEANU  Raul  CE 0 0 0 0 -1 0
11 PUSCASU  Alexandru Iosif  CE 0 0 0 0 0 0
13 CAPOLNA  Tudor  LW 0 0 0 0 -1 2
10 GHINEA  Dimitrie  LW 0 1 1 0 -1 0
21 CZONDI  Soma  LW 0 0 0 0 0 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
44 COJOCARU  Ilie  GK 1 59:33 99.25 49 3 46 93.88 3.05
32 BARTIS  Adam  GK 0 00:00 0.00 0 0 0 0.00 0.00
;