CSM Corona Brasov U20
Season:
2025-2026
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
20 BADITOIU  Dorian  FRHG_LD_00210 F R 180  70  02 Aug 2006 Zarnesti
13 CAPOLNA  Tudor  FRHG_LD_00304 F L 166 62 12 May 2007 Brasov
28 DAVID  George Andrei FRHG_LD_00307 F L 173 66 28 Mar 2008 Brasov
24 DIACONESCU  Vlad  FRHG_LD_00433 F L 172 56 19 Nov 2009 București
24 DMYTRO  Rudyka  FRHG_LD_00055 F L 186 80 22 Aug 2006 Ukraine 
19 GABRIAN  Matei  FRHG_LD_00310 F L 178 60 19 Nov 2008 Brasov
10 GHINEA  Dimitrie  FRHG_LD_00593 F R 178 79 28 May 2009 București
11 GYUJTO  David  FRHG_LD_00311 F L 161 43 26 Jul 2008 Brasov
17 MARGINEANU  Raul  FRHG_LD_00437 F L 166 46 16 Jul 2009 Brasov
77 PAP  Hunor  FRHG_LD_00221 F L 172  51  05 Apr 2006 Brasov
33 PELMUS Tobias FRHG_LD_01129 F L 182 57 14 Feb 2008 Brasov
14 PUSCASU  Alexandru Iosif  FRHG_LD_00442 F R 155 48 03 Aug 2009 Brasov
15 TOMESCU  Radu  FRHG_LD_00445 F L 177 60 31 Oct 2009 Brasov
26 ZAMFIR  Andrei  FRHG_LD_00315 F L 175 62 26 Jan 2008 Brasov
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
3 BUCUR  Stefan  FRHG_LD_00303 D L 180  64 01 Oct 2007 Brasov
15 CRETU  Andrei Emilian G. FRHG_LD_00214 D L 175  80  07 Sep 2006 Brasov
6 CSISZER  Csaba  FRHG_LD_00306 D L 180 74 24 Jan 2007 Brasov
21 CZONDI  Soma  FRHG_LD_00431 D R 174 60 07 Jan 2009 Brasov
87 DEMCHENKO  Pavlo  FRHG_LD_00216 D L 173 62 21 May 2006 Donetsk
9 DRAGHICI VLAD Maximilian  FRHG_LD_00308 D L 180  76 23 Jun 2008 Brasov
70 GRIGORESCU Andrei FRHG_LD_01120 D L 188 72 05 Feb 2008 Brasov
77 MUSCALITA  Darius  FRHG_LD_00439 D R 179 64 30 Aug 2009 Brasov
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
32 BARTIS  Adam  FRHG_LD_00051 G R 175 62 07 Mar 2006 Odorheiu Secuiesc
44 COJOCARU  Ilie  FRHG_LD_00305 G L 175 70 06 Aug 2008 Chisinau
31 MARDALE  Calin Ionut  FRHG_LD_01044 G L 196 98 28 Feb 2008 Brasov
88 MORARU  Alexandru Nicolae FRHG_LD_00254 G L 174 73 22 Feb 2008 București
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
FULOP Rajmond FRHG_LD_A_00023 Assistant Coach 03 Jul 1987 Miercurea Ciuc
KERESZTES Otto FRHG_LD_A_00157 Head Coach 24 Jul 1963 Miercurea Ciuc
KOVACS Laszlo FRHG_LD_A_00033 Team Manager 04 Apr 1975 Miercurea Ciuc
NAGY ISTVAN FRHG_LD_A_00022 Head Coach 15 May 1981 Miercurea Ciuc
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
U20 1 13 Oct 2025 19:50 Pat. Carta ACS Sapientia U23 U20 CSM Corona Brasov U20

2 - 1

Round Robin - Phase I - Group A
U20 3 16 Oct 2025 18:30 Pat. Olimpic Brasov CSM Corona Brasov U20 ACSH Gheorgheni U20

1 - 10

Round Robin - Phase I - Group A
U20 5 27 Oct 2025 17:30 Pat. Vakar Lajos, M-Ciuc CSS Miercurea Ciuc U20 CSM Corona Brasov U20

1 - 11

Round Robin - Phase I - Group A
U20 7 30 Oct 2025 18:30 Pat. Olimpic Brasov CSM Corona Brasov U20 ACS Sapientia U23 U20

2 - 4

Round Robin - Phase I - Group A
U20 9 10 Nov 2025 18:00 Pat. Remete Ice Arena ACSH Gheorgheni U20 CSM Corona Brasov U20

3 - 1

Round Robin - Phase I - Group A
U20 11 13 Nov 2025 18:30 Pat. Olimpic Brasov CSM Corona Brasov U20 CSS Miercurea Ciuc U20

5 - 0

Round Robin - Phase I - Group A
U20 13 17 Nov 2025 19:50 Pat. Carta ACS Sapientia U23 U20 CSM Corona Brasov U20

3 - 1

Round Robin - Phase I - Group A
U20 15 29 Nov 2025 11:30 Pat. Olimpic Brasov CSM Corona Brasov U20 ACSH Gheorgheni U20

3 - 4

Round Robin - Phase I - Group A
U20 17 19 Jan 2026 00:00 Pat. Vakar Lajos, M-Ciuc CSS Miercurea Ciuc U20 CSM Corona Brasov U20 Round Robin - Phase I - Group A
U20 19 20 Jan 2026 00:00 Pat. Olimpic Brasov CSM Corona Brasov U20 ACS Sapientia U23 U20 Round Robin - Phase I - Group A
U20 21 09 Feb 2026 00:00 Pat. Remete Ice Arena ACSH Gheorgheni U20 CSM Corona Brasov U20 Round Robin - Phase I - Group A
U20 23 10 Feb 2026 00:00 Pat. Olimpic Brasov CSM Corona Brasov U20 CSS Miercurea Ciuc U20 Round Robin - Phase I - Group A
Name License number # Pos. GP G A P PIM +/- SOG
307 CSISZER  Csaba  FRHG_LD_00306 6 D 8 0 3 3 6 -2 10
1121 GRIGORESCU Andrei FRHG_LD_01120 70 D 7 1 3 4 2 -2 14
217 DEMCHENKO  Pavlo  FRHG_LD_00216 87 D 7 0 1 1 37 -3 16
1130 PELMUS Tobias FRHG_LD_01129 33 F 3 0 0 0 0 2 0
432 CZONDI  Soma  FRHG_LD_00431 21 D 7 0 0 0 0 -2 2
215 CRETU  Andrei Emilian G. FRHG_LD_00214 15 D 8 0 0 0 2 -2 8
440 MUSCALITA  Darius  FRHG_LD_00439 77 D 2 0 0 0 0 -1 0
309 DRAGHICI VLAD Maximilian  FRHG_LD_00308 9 D 7 1 2 3 2 -3 5
304 BUCUR  Stefan  FRHG_LD_00303 3 D 4 0 0 0 0 -2 0
56 DMYTRO  Rudyka  FRHG_LD_00055 24 F 8 8 4 12 6 -1 52
594 GHINEA  Dimitrie  FRHG_LD_00593 10 F 8 4 2 6 0 -2 15
316 ZAMFIR  Andrei  FRHG_LD_00315 26 F 8 3 1 4 14 -5 10
446 TOMESCU  Radu  FRHG_LD_00445 15 F 1 0 0 0 0 -2 0
308 DAVID  George Andrei FRHG_LD_00307 28 F 6 0 0 0 4 -2 3
305 CAPOLNA  Tudor  FRHG_LD_00304 13 F 7 3 1 4 6 1 21
434 DIACONESCU  Vlad  FRHG_LD_00433 24 F 2 0 0 0 2 -1 3
443 PUSCASU  Alexandru Iosif  FRHG_LD_00442 14 F 8 0 0 0 2 -5 2
211 BADITOIU  Dorian  FRHG_LD_00210 20 F 8 4 5 9 2 -3 28
438 MARGINEANU  Raul  FRHG_LD_00437 17 F 8 0 0 0 0 -1 9
312 GYUJTO  David  FRHG_LD_00311 11 F 4 0 0 0 2 -1 0
311 GABRIAN  Matei  FRHG_LD_00310 19 F 3 1 0 1 0 1 4
222 PAP  Hunor  FRHG_LD_00221 77 F 1 0 0 0 0 -1 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
52 BARTIS  Adam  FRHG_LD_00051 32 G 7 5 219:37 52.29 118 10 108 91.53 2.75
255 MORARU  Alexandru Nicolae FRHG_LD_00254 88 G 1 1 31:26 52.39 24 5 19 79.17 9.68
306 COJOCARU  Ilie  FRHG_LD_00305 44 G 5 4 139:56 46.64 84 5 79 94.05 2.16
1045 MARDALE  Calin Ionut  FRHG_LD_01044 31 G 3 2 88:25 49.12 64 7 57 89.06 4.83
;