Forwards | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
Defense | |||||||||
# | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
---|
Goalkeepers | |||||||||
# | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
---|
Team Officials | |||||
Name | License number | Pos. | Nationality | Date of Birth | City of Birth |
---|---|---|---|---|---|
|
FRHG_LDA_00132 | Physiotherapist |
![]() |
19 Feb 1993 | Budapest |
|
FRHG_LDA_00130 | Head Coach |
![]() |
21 Aug 1980 | Budapest |
|
FRHG_LDA_00131 | Goalkeeper Coach |
![]() |
18 Nov 1992 | Miskolc |
|
FRHG_LDA_00133 | Equipment Manager |
![]() |
27 Sep 1960 | Szekesfehervar |
![]() |
FRHG_LDA_00086 | Assistant Coach |
![]() |
02 Feb 1996 | Szekesfehervar |
Name | License number | # | Pos. | GP | G | A | P | PIM | +/- | SOG |
---|
Name | License number | # | Pos. | GKD | GPI | MIP | MIP% | SOG | GA | SVS | SVS% | GAA |
---|