Italy
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
ASPER Stefan FRHG_LDA_00127 Head Coach 06 Jan 1995 Brunico
FABRIS Simon FRHG_LDA_00129 Goalkeeper Coach 14 Jan 1986 Bolzano
SCELFO Roberto FRHG_LDA_00128 Assistant Coach 07 Jun 1971 Bolzano
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
TN-U18 2 08 Nov 2024 18:30 Pat. Vakar Lajos, M-Ciuc Romania U18 Red Italy

3 - 2

Round Robin
TN-U18 4 09 Nov 2024 18:30 Pat. Vakar Lajos, M-Ciuc Italy Romania U18 Yellow

2 - 1

Round Robin
TN-U18 5 10 Nov 2024 09:30 Pat. Vakar Lajos, M-Ciuc Italy Hungary

2 - 3

Round Robin
Name License number # Pos. GP G A P PIM +/- SOG
1590 CAPRA Vicenzo FRHG_LD_01589 5 D 3 0 0 0 0 0 0
1588 BURATTI Pietro FRHG_LD_01587 3 D 3 0 0 0 0 -1 0
1587 ANSELMINO Andrea FRHG_LD_01586 2 D 3 0 0 0 0 1 0
1589 CAENAZZO Federico FRHG_LD_01588 4 D 3 0 1 1 0 2 0
1591 CINZOL Thobias FRHG_LD_01590 6 D 3 0 1 1 2 0 0
1592 CROCE Ivan FRHG_LD_01591 7 D 3 0 1 1 0 2 0
1593 SPORNBERGER Leo FRHG_LD_01592 8 D 3 0 1 1 0 -1 0
1596 CAUSA Tommaso FRHG_LD_01595 11 F 3 0 0 0 0 0 0
1600 INNERHOFER Paul FRHG_LD_01599 15 F 3 1 1 2 6 0 0
1599 ILMER Juri FRHG_LD_01598 14 F 3 0 0 0 0 0 0
1594 ARMANI Matteo FRHG_LD_01593 9 F 3 1 1 2 2 0 0
1606 ZANVETTOR Christian FRHG_LD_01605 22 F 3 0 0 0 0 0 0
1601 MARTELLO Mattia FRHG_LD_01600 16 F 3 0 0 0 0 0 0
1605 VIEL Pietro FRHG_LD_01604 21 F 3 2 0 2 4 2 0
1597 GAMPER Anthony FRHG_LD_01596 12 F 3 0 0 0 0 1 0
1598 GIOVANNINI Nicolo FRHG_LD_01597 13 F 3 1 0 1 4 1 0
1595 BERTI Enrico FRHG_LD_01594 10 F 3 0 1 1 2 -1 0
1602 BLANCHETTI Lorenzo FRHG_LD_01601 17 F 3 0 0 0 0 1 0
1603 STEINER Lorenzo FRHG_LD_01602 18 F 3 0 0 0 2 -1 0
1604 GRECI DEMETZ Diego FRHG_LD_01603 19 F 3 1 0 1 0 -1 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
1585 GAMPER Christian FRHG_LD_01584 20 G 2 1 61:08 50.47 0 3 -3 0.00 2.95
1586 MAZZU Alessandro FRHG_LD_01585 25 G 2 0 00:00 0.00 0 0 0 0.00 0.00
1584 CREPAZ Lorenzo FRHG_LD_01583 1 G 2 2 119:17 99.40 0 4 -4 0.00 2.03
;