Ukraina U20
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
BOBKIN Oleksandr FRHG_LDA_00136 Head Coach 02 Aug 1982
BORYSENKO Ruslan FRHG_LDA_00137 Assistant Coach 11 Jan 1983
BREZGHUNOVA Lilia FRHG_LDA_00141 Team Manager 21 Dec 2002
FEDOROV Oleksandr FRHG_LDA_00138 Assistant Coach 12 Apr 1978
HRYTSENKO Danylo FRHG_LDA_00140 Equipment Manager 19 Jun 1999
KUPRIAN Andrii FRHG_LDA_00139 Medical Officer 12 Aug 1998
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 2 10 Dec 2024 18:30 Pat. Deme Laszlo, Tg. Secuiesc ACSHC Fenestela 68 Ukraina U20

1 - 3

Friendly2
FRI 3 12 Dec 2024 18:30 Pat. Olimpic Brasov Romania U20 Ukraina U20

1 - 3

Friendly3
FRI 4 13 Dec 2024 18:30 Pat. Olimpic Brasov Romania U20 Ukraina U20

0 - 11

Friendly4
Name License number # Pos. GP G A P PIM +/- SOG
1653 STASIYK Semen FRHG_LD_01652 22 F 3 0 0 0 2 7 0
1651 MATRIKIN Timofiy FRHG_LD_01650 18 D 3 0 0 0 0 3 0
1636 SKYBA Daniel FRHG_LD_01635 7 D 3 0 0 0 2 1 0
1638 KOZLENKO Ivan FRHG_LD_01637 4 D 3 1 1 2 0 7 0
1631 TRUSHCHENKO Bohdan FRHG_LD_01630 3 D 3 0 1 1 2 0 0
1650 SUKHITSKIY Savelii FRHG_LD_01649 2 F 3 0 1 1 2 4 0
1632 KOSAREV Mykola FRHG_LD_01631 5 D 3 1 1 2 2 0 0
217 DEMCHENKO  Pavlo  FRHG_LD_00216 87 D 2 1 0 1 0 2 0
1633 POLONITSKYI Mykyta FRHG_LD_01632 21 D 3 0 3 3 2 1 0
1655 RUDYKA Pavlo FRHG_LD_01654 24 F 3 0 1 1 4 3 0
1645 BAIDA Daniel FRHG_LD_01644 12 F 3 0 1 1 0 3 0
1646 DANYLO Shulha FRHG_LD_01645 17 F 3 0 0 0 2 0 0
1644 BAIDA Ilia FRHG_LD_01643 13 F 3 2 0 2 0 3 0
1652 STASIYK Lev FRHG_LD_01651 9 F 3 4 1 5 2 7 0
1643 ZHEREBKO Maksym FRHG_LD_01642 19 F 3 2 1 3 6 5 0
1641 YALOVYI Mykyta FRHG_LD_01640 8 F 3 2 0 2 6 1 0
1648 YEVTIEKHOV Oleksii FRHG_LD_01647 12 F 3 1 0 1 0 0 0
1634 BODNAR Mykyta FRHG_LD_01633 6 D 1 0 2 2 0 4 0
1639 VYSTAVKIN Andrii FRHG_LD_01638 16 F 2 1 1 2 2 1 0
1647 HAPONENKO Mykhailo FRHG_LD_01646 14 F 3 0 1 1 4 0 0
1642 HELEMENDYK Bohdan FRHG_LD_01641 11 F 3 1 0 1 0 3 0
1640 KUPRIYANOV Ilarion FRHG_LD_01639 16 F 1 1 0 1 0 0 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
1629 KARPENKO Oleksandr FRHG_LD_01628 1 G 3 2 120:00 66.67 0 1 -1 0.00 0.50
1630 BOIKO Nazar FRHG_LD_01629 25 G 3 1 60:00 33.33 0 1 -1 0.00 1.00
;