ACSHC Fenestela 68
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 2 10 Dec 2024 18:30 Pat. Deme Laszlo, Tg. Secuiesc ACSHC Fenestela 68 Ukraina U20

0 - 0

Friendly2
Name License number # Pos. GP G A P PIM +/- SOG
177 KERNASZT  Mate  FRHG_LD_00176 98 D 1 0 0 0 0 0 0
121 SZABO  Zsolt-Akos  FRHG_LD_00120 27 D 1 0 0 0 0 0 0
103 ANTAL  Elod  FRHG_LD_00102 20 D 1 0 0 0 0 0 0
175 ISTVAN  Sandor  FRHG_LD_00174 4 D 1 0 0 0 0 0 0
107 FERENCZ  Szilard  FRHG_LD_00106 11 D 1 0 0 0 0 0 0
110 HORVATH  Pal  FRHG_LD_00109 9 F 1 0 0 0 0 0 0
108 GECSE  Oliver  FRHG_LD_00107 52 F 1 0 0 0 0 0 0
119 RESZEGH  Zsolt  FRHG_LD_00118 10 F 1 0 0 0 0 0 0
172 GORBEA  Tivadar  FRHG_LD_00171 17 F 1 0 0 0 0 0 0
111 ILYES  Tamas  FRHG_LD_00110 88 F 1 0 0 0 0 0 0
113 LASZLO  Hunor  FRHG_LD_00112 21 D 1 0 0 0 0 0 0
166 BARKO  Gergely  FRHG_LD_00165 8 F 1 0 0 0 0 0 0
104 ANTAL  Laszlo  FRHG_LD_00103 16 F 1 0 0 0 0 0 0
120 ROTH  Zoltan  FRHG_LD_00119 87 F 1 0 0 0 0 0 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
105 BERES  Szilard  FRHG_LD_00104 29 G 1 0 00:00 0.00 0 0 0 0.00 0.00
112 LASZLO  Arnold  FRHG_LD_00111 68 G 1 0 00:00 0.00 0 0 0 0.00 0.00
;