Romania U20
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
FULOP Rajmond FRHG_LDA_00023 Goalkeeper Coach 03 Jul 1987 Miercurea Ciuc
GOGA Attila FRHG_LDA_00048 Head Coach 26 Dec 1981 Gheorgheni
HORVAT Tamas FRHG_LDA_00059 Team Manager 02 Oct 1992 Miercurea Ciuc
PAPP Szabolcs Tibor FRHG_LDA_00058 Assistant Coach 30 Jun 1982 Sighisoara
SZENTES Ervin FRHG_LDA_00118 Equipment Manager 13 Feb 1988 Miercurea Ciuc
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 3 12 Dec 2024 18:30 Pat. Olimpic Brasov Romania U20 Ukraina U20

1 - 3

Friendly3
FRI 4 13 Dec 2024 18:30 Pat. Olimpic Brasov Romania U20 Ukraina U20

0 - 11

Friendly4
Name License number # Pos. GP G A P PIM +/- SOG
155 SZABO  Tas  FRHG_LD_00154 25 D 2 0 0 0 0 -2 0
179 KOVACS  Elod  FRHG_LD_00178 26 D 2 0 1 1 0 -2 0
206 NAGY  Tamas  FRHG_LD_00205 43 F 2 0 0 0 6 -3 0
1657 LUSZTIG Krisztian FRHG_LD_01656 3 D 2 0 0 0 0 -3 0
1664 NECHITA Tudor FRHG_LD_01663 11 D 2 0 0 0 2 -2 0
135 FODOR  David  FRHG_LD_00134 43 F 2 0 0 0 2 -3 0
146 MOLNAR  Akos  FRHG_LD_00145 40 D 2 0 0 0 0 -1 0
203 JANOS  Mark  FRHG_LD_00202 4 D 2 0 0 0 2 -2 0
1659 KOVACS Alpar FRHG_LD_01658 18 F 2 0 0 0 0 -2 0
91 LUPASCU  Calin  FRHG_LD_00090 71 F 2 0 0 0 0 -2 0
1661 SUVEG Botond FRHG_LD_01660 17 F 2 0 0 0 4 -1 0
150 SALAMON  Robert  FRHG_LD_00149 18 F 2 0 0 0 4 -3 0
1660 SUVEG Istvan FRHG_LD_01659 19 F 2 0 0 0 6 -2 0
133 FEHER  Csanad  FRHG_LD_00132 20 F 2 0 0 0 2 -4 0
227 AGOSTON  Tamas  FRHG_LD_00226 38 F 2 0 1 1 0 -3 0
1663 RYAN Sandu FRHG_LD_01662 16 F 2 0 0 0 0 0 0
141 KOSZA  Adam  FRHG_LD_00140 47 F 2 0 0 0 0 -1 0
1658 BOGACS Tamas FRHG_LD_01657 6 F 2 0 0 0 4 -4 0
189 SZOPOS BOJTE  Szabolcs  FRHG_LD_00188 78 F 2 0 0 0 4 -3 0
1662 KOVACS Szabolcs FRHG_LD_01661 25 F 2 1 0 1 2 -2 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
1656 BUDA Marton FRHG_LD_01655 1 G 2 2 87:08 72.61 0 7 -7 0.00 4.83
144 MARK  Balint  FRHG_LD_00143 74 G 2 1 32:52 27.39 0 7 -7 0.00 13.13
;