Romania
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
ANTAL Istvan FRHG_LDA_00108 Team Manager 10 Mar 1984 Miercurea Ciuc
BORSOS Lorand FRHG_LDA_00114 Equipment Manager 02 Jun 1980 Gheorgheni
CSASZAR Robert FRHG_LDA_00134 Equipment Manager 23 Nov 1976 Miercurea Ciuc
GOGA Attila FRHG_LDA_00048 Assistant Coach 26 Dec 1981 Gheorgheni
MACQUEEN Dave FRHG_LDA_00053 Head Coach 09 Feb 1959 Woodstock
MACQUEEN Dave FRHG_LDA_00053 Head Coach 09 Feb 1959 Woodstock
PETER Robert FRHG_LDA_00091 Assistant Coach 07 Oct 1983 Miercurea- Ciuc
RUCZUJ Gellert FRHG_LDA_00083 Goalkeeper Coach 25 Feb 1991 Miercurea Ciuc
SZAKACS Szabolcs FRHG_LDA_00089 Equipment Manager 24 Feb 1992 Gheorgheni
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 5 06 Feb 2025 20:00 Pat. Sepsi Arena Romania Ukraina

1 - 3

Friendly5
FRI 6 08 Feb 2025 18:00 Pat. Sepsi Arena Romania Ukraina

3 - 2

Friendly6
FRI 9 22 Apr 2025 18:00 Pat. Sepsi Arena Romania Japan

2 - 3

Friendly9
Name License number # Pos. GP G A P PIM +/- SOG
26 SALLO  Alpar  FRHG_LD_00025 55 D 3 0 0 0 0 -1 0
145 MESIKAMMEN  Konsta Onni Filemon  FRHG_LD_00144 62 D 1 0 0 0 0 -1 0
78 WILLIAMS  Owen Samuel FRHG_LD_00077 26 D 3 0 1 1 2 -2 3
12 GECSE  Hugo  FRHG_LD_00011 95 D 3 0 0 0 0 0 3
137 HAARANEN  Mathias  FRHG_LD_00136 32 D 2 0 1 1 0 2 4
54 BORS  Huba Ferenc FRHG_LD_00053 12 D 3 0 0 0 0 1 0
8 CASANEANU  Eduard  FRHG_LD_00007 38 F 2 0 0 0 0 -1 1
10 FERENCZ CSIBI  Robert  FRHG_LD_00009 88 D 3 0 0 0 0 2 2
13 LADAY  Tamas  FRHG_LD_00012 93 D 3 0 0 0 2 -2 2
139 IMRE  Patrik  FRHG_LD_00138 27 D 1 0 0 0 0 0 0
23 ROKALY  Norbert  FRHG_LD_00022 96 F 3 0 0 0 0 0 1
151 SANDOR-SZEKELY  Otto  FRHG_LD_00150 8 F 3 1 0 1 0 0 2
79 ZAGIDULLIN  Albert  FRHG_LD_00078 73 F 1 0 0 0 0 -2 0
24 ROKALY  Szilard  FRHG_LD_00023 36 F 2 2 0 2 4 1 5
74 VALCHAR Radim FRHG_LD_00073 22 F 3 0 1 1 4 0 11
101 TIMARU  Robert Ioan FRHG_LD_00100 16 F 1 0 0 0 0 0 0
59 GAJDO  Balazs  FRHG_LD_00058 98 D 3 0 0 0 0 -1 1
117 MOLNAR  Zsombor  FRHG_LD_00116 86 F 3 1 0 1 2 -1 5
62 GLIGA  Roberto  FRHG_LD_00061 93 F 1 0 0 0 0 -1 1
128 CSASZAR  Hunor  FRHG_LD_00127 68 F 2 0 0 0 29 2 1
21 RESZEGH  Tamas  FRHG_LD_00020 29 F 2 1 0 1 0 -1 1
87 FILIP  Andrei  FRHG_LD_00086 27 F 1 0 1 1 0 1 2
28 SKACHKOV  Evgeni  FRHG_LD_00027 25 F 3 1 1 2 2 1 10
19 PETER  Balazs Szabolcs  FRHG_LD_00018 66 F 3 0 2 2 0 1 3
184 MARTON  Botond  FRHG_LD_00183 97 F 2 0 0 0 0 -1 0
11 FODOR  Csanad  FRHG_LD_00010 10 F 3 0 0 0 0 -2 1
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
2 ADORJAN  Attila  FRHG_LD_00001 31 G 2 1 60:00 50.00 31 3 28 90.32 3.00
73 TOKE  Zoltan Laszlo FRHG_LD_00072 30 G 3 2 117:41 65.38 24 5 19 79.17 2.56
4 AMBRUS  Levente  FRHG_LD_00003 72 G 1 0 00:00 0.00 0 0 0 0.00 0.00
;