Romania W
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
BARABAS Sandor Laszlo FRHG_LDA_00034 Head Coach 21 Oct 1992 Gheorgheni
CSERGO Csaba FRHG_LDA_00081 Goalkeeper Coach 30 Mar 1977 Gheorgheni
LACZKO Levente FRHG_LDA_00067 Team Manager 10 Aug 1977 Gheorgheni
VARGA Andras FRHG_LDA_00019 Assistant Coach 13 Jan 1982 Miercurea Ciuc
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 7 07 Feb 2025 18:00 Pat. Gheorgheni Romania W Ukraina W

1 - 5

Friendly7
FRI 8 09 Feb 2025 12:45 Pat. Gheorgheni Romania W Ukraina W

3 - 2

Friendly8
Name License number # Pos. GP G A P PIM +/- SOG
891 BALINT  Anna Regina  FRHG_LD_00890 2 F 2 0 0 0 0 -2 1
892 BARBUL  Ioana  FRHG_LD_00891 24 F 2 0 0 0 0 0 3
950 URUS  Zsanett  FRHG_LD_00949 24 D 2 0 0 0 0 -2 2
1028 PANDREA-BEDROSIAN  Caryellen  FRHG_LD_01027 4 F 2 0 0 0 0 -1 0
258 SARBU  Clara  FRHG_LD_00257 5 D 2 0 1 1 0 -2 3
899 MATHE  Blanka  FRHG_LD_00898 10 F 2 0 0 0 0 -1 0
889 ADAM  Agnes  FRHG_LD_00888 3 F 2 0 0 0 0 -1 1
411 VASILE  Anna  FRHG_LD_00410 6 D 2 0 0 0 0 0 1
1684 DAVID Sonia FRHG_LD_01683 17 F 2 1 0 1 0 0 4
890 BALAZS  Henrietta  FRHG_LD_00889 97 D 2 0 0 0 0 -2 2
1031 SIMINA  Maissa  FRHG_LD_01030 77 F 2 0 0 0 0 -3 4
265 BENDE  Julia  FRHG_LD_00264 34 D 2 2 0 2 4 -1 7
905 VOICU  Ana  FRHG_LD_00904 93 F 2 0 0 0 4 1 7
893 CSERGO  Noemi  FRHG_LD_00892 14 F 2 0 0 0 0 -3 2
947 RAVASZ  Marta  FRHG_LD_00946 72 F 2 0 0 0 0 -1 1
903 SZEKERES  Edit  FRHG_LD_00902 6 F 2 1 1 2 0 -1 7
1683 CSISZER Timea FRHG_LD_01682 9 F 2 0 0 0 0 -1 5
1026 OPREA  Alina  FRHG_LD_01025 99 F 2 0 0 0 4 1 5
951 VITOS  Anna  FRHG_LD_00950 8 F 2 0 1 1 0 -1 3
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
941 KURKO  Anett Andrea  FRHG_LD_00940 20 G 1 1 40:00 66.67 25 4 21 84.00 6.00
900 NICIU  Nadina  FRHG_LD_00899 88 G 1 1 40:00 66.67 21 2 19 90.48 3.00
1013 BOJIAN  Stefania  FRHG_LD_01012 1 G 2 2 40:00 33.33 4 1 3 75.00 1.50
;